FanDominion

Get your geek on.
July 6th, 2008

Top 10 Genre Movies: Weekend of July 4, 2008

Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 4 -6, 2008.

RANK #. (Overall Rank) Title – Weekend Gross | Total Gross [Budget]

  1. (1) Hancock – $66.0 million | $107.3 million [$150 million]
  2. (2) Wall-E – $33 million | $128.1 million [$180 million]
  3. (4) Get Smart – $11.1 million | $98.1 million [$80 million]
  4. (5) Kung Fu Panda – $7.5 million | $193.4 million [$130 million]
  5. (6) The Incredible Hulk – $5.0 million | 124.9 million [$150 million]
  6. (7) Indiana Jones: Crystal Skull – $3.9 million | $306.6 million [$185 million]
  7. (12) Iron Man – $1.5 million | $311.8 million [$140 million]
  8. (13) The Happening – $1.5 million | $62.0 million [$60 million]
  9. (15) Narnia: Prince Caspian – $0.6 million | $138.8 million [$200 million]
  10. (34) Superhero Movie – $10 thousand | $25.9 million [unknown budget]

Source: Box Office Mojo – list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.

June 30th, 2008

The 33 Biggest Sci-Fi and Fantasy films of 2008 … so far

Below is a list of the top-grossing science fiction, fantasy, spy fi and supernatural horror/dark fantasy films first released in North America in 2008. They are listed in order of worldwide gross as of June 29, 2008.

KEY: Rank (Overall rank) Title [Genre] – Worldwide Gross | U.S. Gross (U.S. Rank)
COLORS: GREEN = still in theaters; RED = lost money; BLACK or BOLD ITALIC = Broke even or better

  1. (1) Indiana Jones: Crystal Skull [Fantasy] – $690.9 million | $299.9 million (2)
  2. (2) Iron Man [Superhero] – $560.2 million | $309.2 million (1)
  3. (4) Horton Hears a Who [Fantasy] – $294.3 million | 153.8 million (4)
  4. (5) Narnia: Prince Caspian [Fantasy] – $275.2 million | $137.7 million (6)
  5. (6) 10,000 B.C. [Fantasy] – $269.1 million | $94.8 million (8)
  6. (7) Kung Fu Panda [Fantasy] – $247.4 million | $179.3 million (3)
  7. (8) Jumper [Science Fantasy] – $221.9 million | $80.2 million (11)
  8. (10) The Incredible Hulk (Superhero)  – $179.6 million | 115.5 million (7)
  9. (11) Cloverfiled [Science Fiction/Horror] – $170.5 million | $80.0 million (12)
  10. (12) Spiderwick Chronicles [Fantasy} - $162.2 million | $71.2 million (17)
  11. (17) The Happening [Science Fiction/Horror] – $119.2 million | $59.1 million (23)
  12. (20) The Forbidden Kingdom [Fantasy] – $105.7 million | $52.1 million (25)
  13. (25) Get Smart [Spy-fi comedy] – $83.2 million | $77.3 million (14)
  14. (26) Speed Racer [Fantasy] – $82.6 million | $42.8 million (32)
  15. (27) Nim’s Island [Fantasy] – $75.6 million | 47.1 million (28)
  16. (30) Wall-E [Science Fiction] – $62.5 million | 62.5 million (21)
  17. (33) Superhero Movie [Superhero comedy] – $57.6 million | $25.8 million (50)
  18. (34) The Eye [Horror] – $56.3 million | $31.4 million (42)
  19. (41) CJ7 [Science fiction comedy] – $46.7 million | $0.2 million (141)
  20. (44) Shutter [Horror] – $44.0 million | $25.9 million (49)
  21. (45) One Missed Call [Horror] – $43.7 million | $26.9 million (46)
  22. (65) The Ruins [Horror] – $21.4 million | $17.4 million (54)
  23. (67) Penelope [Fantasy] – $20.6 million | $10.0 million (62)
  24. (68) Doomsday [Science Fiction Horror] – $19.5 million | $11.0 million (60)
  25. (72) Over Her Dead Body [Fantasy} - $17.8 million | $7.6 million (68)
  26. (80) The Pirates Who Don't Do Anything [Fantasy] – $12.9 million | $12.7 million (56)
  27. (84) In the Name of the King [Fantasy] – $11.8 million | $4.8 million (74)
  28. (112) Shrooms [Horror] – $3.7 million | $2.9 thousand (*)
  29. (117) Diary of the Dead [Horror] – $3.1 million | $43.3 thousand (*)
  30. (132) The Fall – $1.9 million | $1.7 million (86)
  31. (139) Teeth – $1.4 million | $346 thousand (123)
  32. (179) The Signal – $251 Thousand | $251 thousand (133)
  33. (199) Poultreygeist: Night of the Chicken Dead – $22.6 thousand | $13.8 thousand (*)

Source: Box Office Mojo, various press reports

June 29th, 2008

Top Ten Genre Movies: Weekend of June 29, 2008

Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 27-29, 2008.

RANK #. (Overall Rank) Title – Weekend Gross | Total Gross [Budget]

  1. (1) Wall-E – $62.5 million | $62.5 million [$180 million]
  2. (3) Get Smart – $20.0 million | $77.3 million [$80 million]
  3. (4) Kung Fu Panda – $11.7 million| $179.3 million [$130 million]
  4. (5) The Incredible Hulk – $9.2 million | $115.5 million [$150 million]
  5. (7) Indiana Jones: Crystal Skull – $5.0 million | $299.9 million [$185 million]
  6. (8) The Happening – $3.9 million | $59.1 million [$60 million]
  7. (11) Iron Man – $2.3 million | 309.2 million [$140 million]
  8. (12) Narnia: Prince Caspian – $1.1 million | 137.7 million [$200 million]
  9. (31) Superhero Movie – $11.0 thousand | $25.8 million {unknown budget]
  10. (35) Baghead – $1.8 thousand | $21.9 thousand [unknown budget]

Source: Box Office Mojo – list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.

June 26th, 2008

Review of Reviews: Critics agree – WALL·E is a SF masterpiece

Wall-ERATED: G | NO SPOILERS

In what may turn out to be the most universal of critically acclaimed films of 2008, WALL·E, a dystopian science fiction cartoon made by Disney’s PIXAR studios shines.

Set 700 years in the future, it revolves around a little robot dealing with the aftermath of life on Earth long after humanity fled the plant due to it becoming uninhabitable from environmental short-sightedness.

In what sounds like a depressing and bleak story, critics agree that instead, this is an uplifting film about hope and love even in the face of seemingly insurmountable odds.

Of critical response, the film was noted for maintaining the PIXAR tradition of being both child-friendly without being mind-numbingly boring for adults. In fact, most critics found the story very appealing because they were adults.

Also, the movie was noted as having some of the best special effects and storytelling of the year.

Following is a collection of reviews by some of the more prominent movie critics:

<!– {rw_good}

  • Special Effects
  • Family Friendliness
  • Doesn’t Insult Intelligence of Adults
  • Good Story
  • Appealing Characters

{/rw_good} –>

<!– {rw_bad}

  • May be too slow or too scary for very small children

{/rw_bad} –>

<!– {rw_score}

{for="National Post – Canada" value="10"}

"An automatic classic that will stand the test of time and sear itself into the collective memory of a generation, WALL-E is so profoundly moving, so quietly eloquent and so purely magical, it may well be movie of the decade." – Katherine Monk

{/for}

{for="Hollywood Reporter" value="9"}

"This is getting to sound like a broken record: Pixar Animation Studios has just topped itself. Again." – Kirk Honeycutt

{/for}

{for="Los Angeles Times" value="9"}

"Part robot romance between two mismatched mechanized marvels, part science fiction saga with deliberate echoes of Stanley Kubrick's '2001,' this may be the first animated feature to pivot around novelist E.M. Forster's famous imperative, 'Only connect.'" – Kenneth Turan

{/for}

{/for}

{for="Chicago Sun-Times" value="8"}

"I thought I had just about exhausted my emergency supply of childlike credulity, but here is a film, like “Finding Nemo,” that you can enjoy even if you’ve grown up. That it works largely without spoken dialogue is all the more astonishing; it can easily cross language barriers, which is all the better, considering that it tells a planetary story." – Roger Ebert

{/for}

{for="Washington Post Family Filmgoer – Kid Friendliness" value="9"}

"Although it is funny and exciting, with vivid characters, albeit robotic, some kids might fidget at times and be upset by some parts. Scary bits include roaring dust storms, explosive lasers and fiery spaceship landings. The movie is preceded by "Presto," a breathlessly funny animated short, also rated G, about a magician and his rabbit." – Jane Hortwitz

{/for}

{/for}

{for="Associated Press" value="9"}

"Within the rumbling, stumbling hunk of junk that is WALL-E beats the sweetest, warmest heart – a robotic representation of humanity's highest potential." – Christy Lemire

{/for}

{for="Chicago Tribune" value="8"}

"All the elements fold into a unified creation. Stanton doesn't strain for a message or for his emotional effects. The story's core may be closer to "The Little Prince" than "The Little Mermaid," but this vision of an optimist surviving a pretty rough patch in his planet's history just plain works. Like Voltaire's "Candide," WALL-E learns to tend to the garden. While I may argue with the little guy's taste in musicals, it's remarkable to see any film, in any genre, blend honest sentiment with genuine wit and a visual landscape unlike any other." – Michael Phillips

{/for}

{for="USA Today" value="8"}

"WALL·E is at once futuristic, funny and fantastical. It’s an extraordinarily captivating adventure, laden with equal parts humor and heart and populated with memorable and endearing characters.” – Claudia Puig

{/for}

{/rw_score} –>