FanDominion

Get your geek on.
June 27th, 2008

SFTV Ratings: June 20-26, 2008

Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat except for NBC’s Fear Itself):

SHOW | [NETWORK] | Rating (No. of Households)

  • 1. Fear Itself [NBC] 1.5
  • 2. Planet of the Apes (2001 movie) [FOX] 1.4
  • 2. Ghost Whisperer [CBS] 1.4
  • 4. Reaper [CW] 0.6
  • 4. Smallville [CW] 0.6
  • 6. Supernatural {CW} 0.5

Source: Nielsen Media Research

June 22nd, 2008

Top Ten Genre Movies: Weekend of June 22, 2008

Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 20-22, 2008.

RANK #. (Overall Rank) Title – Weekend Gross | Total Gross [Budget]

  1. (1) Get Smart – $39.2 million | $39.2 million [$80 million]
  2. (2) Kung Fu Panda – $21.7 million | $155.6 million [$130 million]
  3. (3) The Incredible Hulk – $21.6 million | $30.5 million [$150 million]
  4. (5) The Happening – $10.0 million |$50.3 million [$60 million]
  5. (6) Indiana Jones/Crystal Skull – $8.4 million |$290.8 million [$185 million]
  6. (9) Iron Man – $4.0 million | $304.8 million [$140 million]
  7. (11) Narnia: Prince Caspian – $1.7 million | $135.5 million [$200 million]
  8. (19) The Fall – $0.13 million | $1.6 million [budget unknown]
  9. (29) Superhero Movie – $0.02 million | $25.8 million [budget unknown]
  10. (34) Baghead – $0.005 million | $0.02 million [budget unknown]

Source: Box Office Mojo – list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.

June 16th, 2008

Top 10 Genre Movies: Weekend of June 15, 2008

Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 13-15, 2008.

RANK #. (Overall Rank) Title – Weekend Gross | Total Gross [Budget]

  1. (1) The Incredible Hulk – $54.5 million | $54.5 million [$150 million]
  2. (2) Kung Fu Panda – $34.3 million | $118.0 million [$130 million]
  3. (3) The Happening – $30.5 million | $30.5 million [$60 million]
  4. (5) Indiana Jones/Crystal Skull – $35.5 million |$275.3 million [$185 million]
  5. (7) Iron Man – $5.1 million | $297 million [$140 million]
  6. (9) Narnia: Prince Caspian – $3.0 million | $131.7 million [$200 million]
  7. (14) Horton Hears a Who! – $0.2 million | $153.4 million [$85 million]
  8. (15) Nim’s Island – $0.2 million | $46.7 million [$37 million]
  9. (25) The Forbidden Kingdom – $0.07 million | $52 million [budget unknown]
  10. (29) Superhero Movie – $0.03 million | $25.8 million [budget unknown]

Source: Box Office Mojo – list only includes science fiction, fantasy and dark fantasy/horror titles.