<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanDominion &#187; sci fi</title>
	<atom:link href="http://www.fandominion.com/tag/sci-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>Get your geek on.</description>
	<lastBuildDate>Sun, 01 Apr 2012 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Genre Movies: 17 Again debuts in top spot</title>
		<link>http://www.fandominion.com/2009/movies/top-10-genre-movies-17-again-debuts-in-top-spot/</link>
		<comments>http://www.fandominion.com/2009/movies/top-10-genre-movies-17-again-debuts-in-top-spot/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:13:22 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[sci fi channel]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=1210</guid>
		<description><![CDATA[Teen heart-throb Zac Efron&#8217;s latest film, the light fantasy comedy 17 Again pulled in enough teen greenbacks to finish in the top spot in this past weekend&#8217;s box office. . It brought in more than $24 million in ticket sales in its debut- weekend &#8211; almost more than the next two top-grossing films combined. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2009/04/17again-th.jpg"><img class="alignleft size-thumbnail wp-image-1197" title="17again-th" src="http://www.fandominion.com/wp-content/uploads/2009/04/17again-th-150x150.jpg" alt="17again-th" width="150" height="150" /></a>Teen heart-throb Zac Efron&#8217;s latest film, the light fantasy comedy 17 Again pulled in enough teen greenbacks to finish in the top spot in this past weekend&#8217;s box office. . It brought in more than $24 million in ticket sales in its debut- weekend &#8211; almost more than the next two top-grossing films combined.</p>
<p>The only sci fi flick to debut this weekend was the Spanish-language <em>Sleep Dealer</em>, whichwas shown only an a hanful of theatres in Los Angeles and New York. It debuted at No. 10 on the genre movie list and No. 37 overall with just over $30 thousand.</p>
<p>The sole genre film set to debut next week: <em>The Mutant Chronicles</em> also is set for a limited release befire going to DVD and a broadcast TV debut on the Sci Fi Channel later this summer.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of April 17-19 , 2009.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) 17 Again &#8211; $24 milllion | $24 million [N/A]</li>
<li>(3) Monsters vs. Aliens &#8211; $13 million | 163 million [$175 million]</li>
<li>(8) Knowing &#8211; $3.4 million | $74 million [N/A]</li>
<li>(10) The Haunting in Connecticut &#8211; $3.2 million | $52 million [N/A]</li>
<li>(11) Dragonball Evolution &#8211; $1.6 million | $7.8 million [N/A]</li>
<li>(15) Race to Witch Mountain &#8211; $0.7 million | $64 million [N/A]</li>
<li>(23) Coraline &#8211; $0.2 million | $75 million [N/A]</li>
<li>(26) Push- $0.09 million | $32 million [$38 million]</li>
<li><font><a href="http://vtsc.info/en/publication/">optical channel</a></font>(30) The Curious Case of Benjamin Button &#8211; $0.06 million | $127.5 million [$150 million]</li>
<li>(37) Sleep Dealer &#8211; $0.03 million | $0.03 million [N/A]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2009/movies/top-10-genre-movies-17-again-debuts-in-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Monsters vs. Aliens falls to No. 2</title>
		<link>http://www.fandominion.com/2009/movies/top-10-genre-movies-monsters-vs-aliens-falls-to-no-2/</link>
		<comments>http://www.fandominion.com/2009/movies/top-10-genre-movies-monsters-vs-aliens-falls-to-no-2/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:42:25 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[The Watchmen]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=1194</guid>
		<description><![CDATA[After spending last week on at the top spot, animated science fantasy flick, Monsters vs. Aliens fell to the No. 2 spot behind the fourth installment fo the Fast and the Furious franchise. The only sci fi flick to debut this weekend was Alien Trespass, the 50&#8242;s-era sci-fi comedy spook starring Eric McCormick, which debuted [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_9b18MCUDD9" href="http://img.thesun.co.uk/multimedia/archive/00642/Monsters_V_Aliens_642353b.jpg"><img style="width: 120px;height: 95px;border: 0px initial initial" title="Monsters_V_Aliens_642353b.jpg" src="http://img.thesun.co.uk/multimedia/archive/00642/Monsters_V_Aliens_642353b.jpg" alt="" /></a></p>
<p>After spending last week on at the top spot, animated science fantasy flick, <em>Monsters vs. Alien</em>s fell to the No. 2 spot behind the fourth installment fo the <em>Fast and the Furious</em> franchise.</p>
<p>The only sci fi flick to debut this weekend was <em>Alien Trespass</em>, the 50&#8242;s-era sci-fi comedy spook starring Eric McCormick, which debuted at No. 29 on the genre movie list and No. 29 overall with just over $10 million.</p>
<p>Genre films set to debut next week: <em>Dragonball Evolution</em> is set for wide release.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of April 3-5, 2009.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(2) Monsters vs. Aliens &#8211; $33.5 million | 105.7 million [$175 million]</li>
<li>(3) The Haunting in Connecticut &#8211; $9.55 million | 37.2 million [N/A]</li>
<li>(4) Knowing &#8211; $8.1  million | $58.3 million [N/A]</li>
<li>(6) Race to Witch Mountain- $3.4 million | $58.4 million [N/A]</li>
<li>(13) Watchmen &#8211; $1.1 million | $105.4 million [$150 million]</li>
<li>(19) Coraline &#8211; $0.2 million | $74.3 million [N/A]</li>
<li>(22) Push &#8211; $0.14 million | $31.3 million [$38 million]</li>
<li>(23) The Curious Case of Benjamin Button &#8211; $0.13 million | $127.2 million [$150 million]</li>
<li>(29) Alien Trespass &#8211; $0.04 million | $0.04 million [N/A]</li>
<li>(33) Fanboys &#8211; $0.02 million | $0.6 million [N/A]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2009/movies/top-10-genre-movies-monsters-vs-aliens-falls-to-no-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Igor masters weekend box office</title>
		<link>http://www.fandominion.com/2008/movies/top-10-genre-movies-igor-masters-weekend-box-office/</link>
		<comments>http://www.fandominion.com/2008/movies/top-10-genre-movies-igor-masters-weekend-box-office/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:09:10 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=997</guid>
		<description><![CDATA[Animated Weinstein film Igor was master of the sci-fi box office this past weekend. The film brought in $8 million in its first weekend, easily outdistancing No. 2 genre flick, Ghost Town, a fellow newcomer which brought in $5.2 million over the same period. Last week&#8217;s No. 1, The Dark Knight, fell to the third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/09/igor-fl.jpg"><img class="alignleft size-medium wp-image-995" title="igor-fl" src="http://www.fandominion.com/wp-content/uploads/2008/09/igor-fl-203x300.jpg" alt="" width="203" height="300" /></a>Animated Weinstein film <em>Igor</em> was master of the sci-fi box office this past weekend. The film brought in $8 million in its first weekend, easily outdistancing No. 2 genre flick, <em>Ghost Town</em>, a fellow newcomer which brought in $5.2 million over the same period.</p>
<p>Last week&#8217;s No. 1, <em>The Dark Knight</em>, fell to the third spot with just under $3 million in ticket sales in its 10th week in release.</p>
<p>Genre films set to debut next week: <em>Blindness</em>, a dystopian thriller starring Mark Ruffalo, Julianne More, Gael Garcia Bernal, Danny Glover and Sandra Oh opens in limited release &#8211; with a wider release expected over the next few weeks. </p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of September 19-21, 2008.</p>
<h4>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</h4>
<ol>
<li>(4) Igor &#8211; $8.0 million | $8.0 million [$30 million]</li>
<li>(8) Ghost Town &#8211; $5.2 million | $5.2 million [$20 million]</li>
<li>(9) The Dark Knight &#8211; $3.0 million | $522million [$185 million]</li>
<li>(13) Death Race &#8211; $1.0 million | $35.0 million [$45 million]</li>
<li>(17) Journey to the Center of the Earth &#8211; $0.8 million | $99.1 million [$60 million]</li>
<li>(18) Babylon A.D. &#8211; $0.74 million | $21.7 million [$70 million]</li>
<li>(19) Fly Me to the Moon &#8211; $0.73 million | $11.0 million [$25 million]</li>
<li>(22) Mirrors &#8211; $0.47 million | $29.9 million [budget unreported]</li>
<li>(23) The Mummy: Tomb of the Dragon Emperor &#8211; $0.40 million | $102.2 million [$145 million]</li>
<li>(24) Star Wars: The Clone Wars &#8211; $0.36 million | $34.4 million [budget unreported]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/movies/top-10-genre-movies-igor-masters-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight leads diminishing pack</title>
		<link>http://www.fandominion.com/2008/movies/top-10-genre-movies-dark-knight-leads-diminishing-pack/</link>
		<comments>http://www.fandominion.com/2008/movies/top-10-genre-movies-dark-knight-leads-diminishing-pack/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:59:59 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=982</guid>
		<description><![CDATA[In its ninth week in release, Batman flick. The Dark Knight continued its reign at the box office this past weekend ad was top film over a dwindling group of genre films at the box office. No new science fiction, fantasy, horror or spy-fi films have opened over the past two weekends as mainstream comedies dominated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left" src="http://fandominion.tightbeam.net/files/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />In its ninth week in release, Batman flick. <em>The Dark Knight</em> continued its reign at the box office this past weekend ad was top film over a dwindling group of genre films at the box office.</p>
<p>No new science fiction, fantasy, horror or spy-fi films have opened over the past two weekends as mainstream comedies dominated at North American movie theatres.</p>
<p>To date, <em>Dark Knight</em>  has brought in more than $517 million in ticket sales in in the U.S. and Canada, with a total of its second weekend &#8211; more than $966 million worldwide. According to Warner Brothers &#8211; expect the film to be pulled from theatres in the next week wees, only to be re-released in January 2009 during the Oscar season. The studio is hoping for both Academy Awards and to break the billion-dollar mark in ticket sales.</p>
<p>Genre films set to debut next week: <em>Ghost Town</em> starring Ricky Gervais, Greg Kinnear and Tea Leoni and the animated family fantasy, <em>Igor</em> starring the voices of John Cusack, John Cleese, Steve Buscemi, Eddie Izzard, Jennifer Coolidge, Jay Leno, Molly Shannon and Christian Slater.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of September 12-14, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(7) The Dark Knight &#8211; $4.0 million | $517.7 million [$185 million]</li>
<li>(10) Death Race &#8211; $2.0 million | $33.2 million [$45 million]</li>
<li>(11) Babylon A.D. &#8211; $1.8 million | $20.3 million [$70 million]</li>
<li>(14) Fly Me to the Moon &#8211; $1.3 million | $9.9 million [$25 million]</li>
<li>(16) Journey to the Center of the Earth &#8211; $1.1 million | $98.0 million [$60 million]</li>
<li>(18) Mirrors &#8211; $0.90 million | $29.1 million [budget unknown]</li>
<li>(19) Star Wars: The Clone Wars &#8211; $0.82 million | $33.9 million [$budget unknown]</li>
<li>(20) The Mummy: Tomb of the Dragon King &#8211; $0.60 million | $101.5 million [$145 million]</li>
<li>(22) WALL-E &#8211; $0.5 million | $220.1 million [$180 million]</li>
<li>(33) Hellboy II: The Golden Army &#8211; $0.10 million | $75.8 million [$85 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/movies/top-10-genre-movies-dark-knight-leads-diminishing-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Babylon A.D. towers over genre competition</title>
		<link>http://www.fandominion.com/2008/movies/top-10-genre-movies-babylon-ad-towers-over-genre-competition/</link>
		<comments>http://www.fandominion.com/2008/movies/top-10-genre-movies-babylon-ad-towers-over-genre-competition/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:35:54 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=952</guid>
		<description><![CDATA[Despite poor reviews, newcomer Babylon A.D. topped the genre Labor Day holiday weekend box office with just under $10 million in ticket sales.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/08/babylonad-fl.jpg"><img class="alignleft size-medium wp-image-948" title="babylonad-fl" src="http://www.fandominion.com/wp-content/uploads/2008/08/babylonad-fl-202x300.jpg" alt="" width="202" height="300" /></a>Despite poor reviews, dystopian newcomer <em>Babylon A.D.</em> topped the genre Labor Day holiday weekend box office with just under $10 million in ticket sales. It was second overall, behind only the comedy blockbuster <em>Tropic Thunder.</em></p>
<p>Lat week&#8217;s No. 1 &#8211; <em>Death Race</em> &#8211; fell to the No. 3 spot among genre films (No. 6 overall) with about $6.3 million in ticket sales.</p>
<p>The No. 2 genre spot was held by Batman flick, <em>The Dark Knight, </em>which passed the half-billion mark in North American sales this past weekend. Racking up $8.6 million in ticket sales for a grand total of $502.3 million in domestic sales, added to the $417 million foreign takem the film reached a total gross of $921.7 million worldwide.</p>
<p>Needless to say, there <em><strong>will</strong></em> be more Batman films in future years.</p>
<p>No genre films are set to debut over the next two weeks.</p>
<p> </p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the 2008 Labor Day weekend.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(2) Babylon A.D. &#8211; $9.6 million | $9.6 million [$70 million]</li>
<li>(3) The Dark Knight &#8211; $8.6 million | $502.3 million [$185 million]</li>
<li>(6) Death Race &#8211; $6.3 million | $23.1 million [$45 million]</li>
<li>(11) Mirrors &#8211; $2.74 million | $24.8 million [unreported budget]</li>
<li>(12) Star Wars: The Clone Wars &#8211; $2.70 million | $29.6 million [unreported budget]</li>
<li>(13) The Mummy: Dragon Emperor &#8211; $2.6 million | $97.9 million [$145 million]</li>
<li>(15) Journey to the Center of the Earth &#8211; $1.8 million | $94.6 million [$60 million]</li>
<li>(18) Fly Me to the Moon &#8211; $1.5 million | $6.3 million [$25 million]</li>
<li>(21) Wall-E &#8211; $1.1 million } $217.9 million [$180 million]</li>
<li>(29) Hellboy 2 &#8211; $0.2 million | $75.4 million [$85 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/movies/top-10-genre-movies-babylon-ad-towers-over-genre-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Death Race finishes first</title>
		<link>http://www.fandominion.com/2008/movies/top-10-genre-movies-death-race-finishes-first/</link>
		<comments>http://www.fandominion.com/2008/movies/top-10-genre-movies-death-race-finishes-first/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:42:39 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=939</guid>
		<description><![CDATA[Fans of action, dark science fiction and racing lined up this past weekend to ensure Death Race crosses the finish line in first place for genre movies. With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, Tropic Thunder and The House Bunny.  Race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/08/deathrace-fl.jpg"><img class="alignleft size-medium wp-image-934" title="deathrace-fl" src="http://www.fandominion.com/wp-content/uploads/2008/08/deathrace-fl-202x300.jpg" alt="" width="202" height="300" /></a>Fans of action, dark science fiction and racing lined up this past weekend to ensure <em>Death Race</em> crosses the finish line in first place for genre movies.</p>
<p>With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, <em>Tropic Thunder</em> and <em>The House Bunny</em>. </p>
<p><em>Race</em> also  knocked mega-blockbuster <em>Dark Knight</em> to second place among genre films.</p>
<p>The only other sci fi flick to debut this weekend was <em>Cthulhu</em>, a gay-themed independent horror film from Regent Releasing starring Tori Spelling. In limited release, the film brought in $1,438 in one theatre. (That may seem rather dismal, but compare it to the No. 5 film of the week, <em>Star Wars: The Clone Wars</em>, which made $1,640 per theatre.</p>
<p>Debuting next week in genre is the Vin Diesel science fiction thriller, <em>Babylon A.D.</em> which will be in wide release in 3,200 theatres in North America.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 22-24, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(3) Death Race &#8211; $12.6 million | $12.6 million [$45 million]</li>
<li>(4) The Dark Knight &#8211; $10.5 million | $489.4 million [$185 million]</li>
<li>(5) Star Wars: The Clone Wars &#8211; $5.7 million | $25.0 million [budget unreported]</li>
<li>(7) Mirrors &#8211; $5.0 million | $20.2 million [budget unreported]</li>
<li>(9) The Mummy: Dragon Emperor -$4.2 million | $93.9 million [$145 million]</li>
<li>(15) Journey to the Center of the Earth &#8211; $2.2 million | $91.9 million [$60 million]</li>
<li>(16) Fly Me to the Moon &#8211; $1.4 million | $4.2 million [$25 million]</li>
<li>(17) WALL-E &#8211; $0.97 million | $216.3 million [$180 million]</li>
<li>(19) Hancock &#8211; $0.64 million | $226.4 million [$150 million]</li>
<li>(20) Kung Fu Panda &#8211; $0.58 million | $212.7 million [$130 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/movies/top-10-genre-movies-death-race-finishes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Reviews: Most critics praise Death Race</title>
		<link>http://www.fandominion.com/2008/movies/review-of-reviews-most-critics-praise-death-race/</link>
		<comments>http://www.fandominion.com/2008/movies/review-of-reviews-most-critics-praise-death-race/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:48:01 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[dystopia]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=931</guid>
		<description><![CDATA[&#60;!&#8211; {rw_text} What happens when Executive Producer Tom Cruise hires a cast and crew to re-make the schocky 1970s grindhouse drive-in film, Death Race 2000 for a modern audience? Why, 2008&#8242;s ultra-violent dytopic sci fi bloodbath, Death Race, of course. And the ciritcs are loving it, believe it or not. {/rw_text} &#8211;&#62; OPENS: August 22, 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211; {rw_text}</p>
<p>What happens when Executive Producer Tom Cruise hires a cast and crew to re-make the schocky 1970s grindhouse drive-in film, <em>Death Race 2000 </em>for a modern audience? Why, 2008&#8242;s ultra-violent dytopic sci fi bloodbath, <em>Death Race</em>, of course. And the ciritcs are loving it, believe it or not.</p>
<p>{/rw_text} &#8211;&gt;</p>
<p><strong><a href="http://fandominion.tightbeam.net/files/2008/08/deathrace-fl.jpg"><img class="alignleft size-full wp-image-934" title="deathrace-fl" src="http://fandominion.tightbeam.net/files/2008/08/deathrace-fl.jpg" alt="" width="236" height="350" /></a>OPENS</strong>: August 22, 2008<br />
<strong>RATING</strong>: R (Bloody deaths, Extreme profanity, Violence against women)<br />
<strong>GENRE</strong>: Grindhouse, Car racing, Action, Dystopia, Science Fiction</p>
<div><span style="font-size: x-small">Sometimes movies are so bad, they are good. And according to mainstream critics &#8211; well most of them who are in on the joke &#8211; Death Race is one of those films.A loose remake of 1975&#8242;s <em>Death Race 2000</em>, in which motorists in a cross-country race get extra points for hitting pedestrians, the 2008 version is a sort of reality-show/<em>Running Man</em> hybrid tailor made to appeal to dystopic science fiction, NASCAR and <em>Prison Break</em> fans.</span></div>
<p><span style="font-size: x-small">Among the negative comments from critics on the excessive violence and the way the film treats women &#8211; as sexy objects, cold-hearted bitches or other B-movie sexploitation clichés.</p>
<p>Other critics say, &#8220;hold on a minute &#8230; the film is a spoof of those types of films.&#8221; Here, the women are in on the joke and the dark commentary the film has on American society and the way women are still treated by men in general.</p>
<p>Furthermore, the action scenes are praised as outstanding. Death Race knows how to &#8220;blow things up real good,&#8221; so to speak.</p>
<p><span style="font-size: x-small"> </span></p>
<div><span style="font-size: x-small"><span style="font-size: x-small"><span style="font-size: x-small"></p>
<div><span style="font-size: x-small"> </span></div>
<p></span></span></span></div>
<p><span style="font-size: x-small"><span style="font-size: x-small"><span style="font-size: x-small"><span style="font-size: x-small"> </p>
<p></span></span></span> </p>
<p></span></span></p>
<p> </p>
<h4>WATCH THE TRAILER</h4>
<p style="text-align: center"><span style="text-align:center; display: block;"><a href="http://www.fandominion.com/2008/movies/review-of-reviews-most-critics-praise-death-race/"><img src="http://img.youtube.com/vi/83-stjseRMQ/2.jpg" alt="" /></a></span></p>
<p>&lt;!&#8211; {rw_good}</p>
<ul>
<li>Great action scenes</li>
<li>Quality cast</li>
</ul>
<p>{/rw_good} &#8211;&gt;</p>
<p>&lt;!&#8211; {rw_bad}</p>
<ul>
<li>Nature of film&#8217;s sexist remarks and acts may offend some</li>
<li>R-rated for a reason;  bloody gore is a staple of this film</li>
</ul>
<p>{/rw_bad} &#8211;&gt;</p>
<p>&lt;!&#8211; {rw_score}</p>
<p>{for=&quot;Globe and Mail&quot; value=&quot;7&quot;}</p>
<p>&quot;Yes, <em>Death Race</em> is as brutal as a punch in the face. If you have a hankering for B-movie grime and gore, it can also be a lot of fun.&#8221; &#8211; <a href="http://www.theglobeandmail.com/servlet/story/LAC.20080822.DEATH22/TPStory/TPEntertainment/Movies/">Stephen Cole</a></p>
<p>{/for}</p>
<p>{for=&#8221;Winnipeg Sun&#8221; value=&#8221;6&#8243;}</p>
<p>&#8220;There&#8217;s no pretense here &#8212; even the satire [<em>Death Race</em>] is as sophisticated as an Alabama bumper sticker &#8212; but if I&#8217;m forking over my gas money to see chases, crashes, booby-traps and body counts, I probably wasn&#8217;t in the mood for Pride and Prejudice anyway.&#8221; &#8211; <a href="http://winnipegsun.com/Entertainment/Movies/2008/08/22/6534146-sun.html">Kevin Williamson</a></p>
<p>{/for}</p>
<p>{for=&#8221;Newsday&#8221; value=&#8221;6&#8243;}</p>
<p>&#8220;Filled with weaponized vehicles, pyrotechnics, exploding skulls and some mesmerizingly enormous female breasts &#8211; but no sex or love-stuff &#8211; &#8220;Death Race&#8221; seems almost scientifically designed to trigger every boy&#8217;s prepubescent pleasure-centers.&#8221; &#8211; <a href="http://www.newsday.com/services/newspaper/printedition/exploreli/ny-etdeath5809448aug22,0,1536165.story">Rafer Guzman<br />
</a></p>
<p>{/for}</p>
<p>{for=&#8221;Boston Globe&#8221; value=&#8221;6&#8243;}</p>
<p>&#8220;Thanks to its character interplay, the movie doesn&#8217;t drag despite taking a good 40 minutes to really rev its engines. And the racing that ensues is as loud, fast, hyper-edited, and pulverizingly destructive as the gladiatorially minded would hope.&#8221; &#8211; <a href="http://www.newsday.com/services/newspaper/printedition/exploreli/ny-etdeath5809448aug22,0,1536165.story">Tom Russo</a></p>
<p>{/for}</p>
<p>{for=&#8221;Kansas City Star&#8221; value=&#8221;8&#8243;}</p>
