<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanDominion &#187; Reaper</title>
	<atom:link href="http://www.fandominion.com/tag/reaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>Get your geek on.</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Genre TV Shows: National Treasure dominates</title>
		<link>http://www.fandominion.com/2008/09/07/top-genre-tv-shows-national-treasure-dominates/</link>
		<comments>http://www.fandominion.com/2008/09/07/top-genre-tv-shows-national-treasure-dominates/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:03:21 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=960</guid>
		<description><![CDATA[NBC&#8217;s showing of theatrical movie, National Treasure led the meek offering of genre-related programming this past week on broadcast television. The Nick Cage-starring fantasy spy-fi adventure flick beat out repeat episodes of Ghost Whisperer and Chuck to take the genre crown in the few day before the Big 5 networks started rolling out their fall TV [...]]]></description>
			<content:encoded><![CDATA[<p>NBC&#8217;s showing of theatrical movie, <em>National Treasure</em> led the meek offering of genre-related programming this past week on broadcast television. The Nick Cage-starring fantasy spy-fi adventure flick beat out repeat episodes of <em>Ghost Whisperer </em>and <em>Chuck </em>to take the genre crown in the few day before the Big 5 networks started rolling out their fall TV premieres.</p>
<p>The CW pre-empted showings of <em>Reaper</em>, <em>Supernatural </em>and <em>Smallville </em>for the debut and repeat airings of re-tread teen soap opera <em>90210 </em>- a re-make of the 1980s FOX hit series.</p>
<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (August 29-September 4, 2008):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li><em>National Treasure</em> [NBC] 1.8 [August 31]<em></em></li>
<li><em>Ghost Whisperer</em> [CBS] 1.4 (August 29)</li>
<li><em>Chuck </em>[CBS] 0.7 (August 30)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/09/07/top-genre-tv-shows-national-treasure-dominates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genre TV Top 8: Sci-Fi reruns vs. Olympics</title>
		<link>http://www.fandominion.com/2008/08/25/genre-tv-top-8-sci-fi-reruns-vs-olympics/</link>
		<comments>http://www.fandominion.com/2008/08/25/genre-tv-top-8-sci-fi-reruns-vs-olympics/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:00:44 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=941</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks August 18-24, 2008 (all shows were in repeat): SHOW &#124; [NETWORK] &#124; Rating (Air Date) 1. (tie) Madagascar [ABC] 1.1 (August 23) 1. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.1 (August 20) 3. (tie) Smallville [CW] 0.9 (August 24) 3. (tie) Terminator: The Sarah Connor [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks August 18-24, 2008 (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. (tie) Madagascar [ABC] 1.1 (August 23)</li>
<li>1. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.1 (August 20)</li>
<li>3. (tie) Smallville [CW] 0.9 (August 24)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 0.9 (August 19)</li>
<li>5. (tie) Eli Stone [ABC] 0.6 (August 22)</li>
<li>5. (tie) Smallville [CW] 0.6 (August 21)</li>
<li>5. (tie) Supernatural [CW] 0.6 (August 21)</li>
<li>8.  Reaper [CW] 0.4 (August 19)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/08/25/genre-tv-top-8-sci-fi-reruns-vs-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Genre TV: War of the Worlds takes top spot</title>
		<link>http://www.fandominion.com/2008/08/15/top-12-genre-tv-war-of-the-worlds-takes-top-spot/</link>
		<comments>http://www.fandominion.com/2008/08/15/top-12-genre-tv-war-of-the-worlds-takes-top-spot/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:41:56 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Sarah Connor Chronicles]]></category>
		<category><![CDATA[science fiction and fantasy]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[top 10 list]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=904</guid>
		<description><![CDATA[Broadcast networks turned to a record 12 Science Fiction and Fantasy programs to counter the Summer Olympics - with mixed results. A repeat showing of the Tom Cruise film, War of the Worlds ranked at the most-watched genre TV show of the past week.]]></description>
			<content:encoded><![CDATA[<p>Broadcast networks turned to a record 12 Science Fiction and Fantasy programs to counter the Summer Olympics &#8211; with mixed results. A repeat showing of the Tom Cruise film, <em>War of the Worlds</em> ranked at the most-watched genre TV show of the past week.</p>
<p>Following are the ratings for all speculative fiction shows that aired on the broadcast networks between August 8 and 14, 2008 (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. War of the Worlds [ABC] 1.2 (August 8 )</li>
<li>2. Ghost Whisperer [CBS] 1.1 (August 8 )</li>
<li>3. (tie) Hellboy [FOX] 1.0 (August 8 )</li>
<li>3. (tie) Shark Tale [ABC] 1.0 (August 9)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.0 (August 11)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.0 (August 12)</li>
<li>7. Terminator: The Sarah Connor Chronicles [FOX] 0.9 (August 10)</li>
<li>8. Terminator: The Sarah Connor Chronicles [FOX] 0.8 (August 13)</li>
<li>9. Eli Stone [ABC] 0.7 (August 9)</li>
<li>10. (tie) Smallville [CW] 0.6 (August 14)</li>
<li>10. (tie) Supernatural [CW] 0.6 (August 14)</li>
<li>12. Reaper [CW] 0.5 (August 12)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/08/15/top-12-genre-tv-war-of-the-worlds-takes-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: &#8216;Fear Itself&#8217; climbs back to No. 1</title>
		<link>http://www.fandominion.com/2008/08/02/sftv-ratings-fear-itself-climbs-back-to-no-1/</link>
		<comments>http://www.fandominion.com/2008/08/02/sftv-ratings-fear-itself-climbs-back-to-no-1/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:50:56 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Eli Stone]]></category>
		<category><![CDATA[Fear Itself]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=815</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except Fear Itself): SHOW &#124; [NETWORK] &#124; Rating (Air Date) 1. Fear Itself [NBC] 1.4 (July 31) 2. Ghost Whisperer [CBS] 1.3 (July 25) 3. Reaper [CW] 0.9 (July 29) 4. Peter Pan [ABC] 0.8 (July 26) 5. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/07/fear-itself-ft.jpg"><img class="alignleft size-thumbnail wp-image-720" title="fear-itself-ft" src="http://www.fandominion.com/wp-content/uploads/2008/07/fear-itself-ft-150x150.jpg" alt="" width="56" height="50" /></a>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except <em>Fear Itself</em>):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. Fear Itself [NBC] 1.4 (July 31)</li>
<li>2. Ghost Whisperer [CBS] 1.3 (July 25)</li>
<li>3. Reaper [CW] 0.9 (July 29)</li>
<li>4. Peter Pan [ABC] 0.8 (July 26)</li>
<li>5. Smallville [CW] 0.7 (July 31)</li>
<li>6. (tie) Eli Stone [ABC] 0.6 (July 26)</li>
<li>6. (tie) Supernatural [CW] 0.6 (July 31)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/08/02/sftv-ratings-fear-itself-climbs-back-to-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genre TV Ratings: Top 7</title>
		<link>http://www.fandominion.com/2008/07/21/genre-tv-ratings-top-7/</link>
		<comments>http://www.fandominion.com/2008/07/21/genre-tv-ratings-top-7/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:14:51 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=683</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks for the  week of July 20, 2008 (all shows were in repeat except Fear Itself): SHOW &#124; [NETWORK] &#124; Rating (Date) 1. Ghost Whisperer [CBS] 1.1 (July 18) 2. Fear Itself [NBC] 1.0 (July 17) 3. Freaky Friday [ABC] 0.9 (July 19) 4. Smallville [CW] 0.6 (July 17) [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks for the  week of July 20, 2008 (all shows were in repeat except <em>Fear Itself</em>):</p>
<p>SHOW | [NETWORK] | Rating (Date)</p>
<ul>
<li>1. Ghost Whisperer [CBS] 1.1 (July 18)</li>
<li>2. Fear Itself [NBC] 1.0 (July 17)</li>
<li>3. Freaky Friday [ABC] 0.9 (July 19)</li>
<li>4. Smallville [CW] 0.6 (July 17)</li>
<li>4. Reaper [CW] 0.6 (July 15)</li>
<li>4. Eli Stone [ABC] 0.6 (July 19)</li>
<li>7. Supernatural [CW] 0.5 (July 17)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/07/21/genre-tv-ratings-top-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genre TV Ratings: Fear Itself continues winning streak</title>
		<link>http://www.fandominion.com/2008/07/10/genre-tv-ratings-fear-itself-continues-winning-streak/</link>
		<comments>http://www.fandominion.com/2008/07/10/genre-tv-ratings-fear-itself-continues-winning-streak/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:08:26 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=585</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks for the  week of July 3 - 9, 2008.]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks for the  week of July 3 &#8211; 9, 2008 (all shows were in repeat except <em>Fear Itself</em>):</p>
<p>SHOW | [NETWORK] | Rating (Date)</p>
<ul>
<li>1. Fear Itself [NBC} 1.4 (July 3)</li>
<li>2. Reaper [CW] 0.9 (July 8 )</li>
<li>3. Ghost Whisperer [CBS] 0.7 (July 4)</li>
<li>4. Smallville [CW} 0.6 (July 3)</li>
<li>5. Supernatural [CW] 0.5 (July 3)</li>
<li>6. Eli Stone [ABC] 0.4 (July 5)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/07/10/genre-tv-ratings-fear-itself-continues-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: June 27-July 2, 2008</title>
		<link>http://www.fandominion.com/2008/07/04/sftv-ratings-june-27-july-2-2008/</link>
		<comments>http://www.fandominion.com/2008/07/04/sftv-ratings-june-27-july-2-2008/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:11:55 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[speculative fiction]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=558</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat): SHOW &#124; [NETWORK] &#124; Rating (Date) 1. Ghost Whisperer [CBS] 1.4 (JUN 27) 2. The Haunted Mansion  [ABC] 1.0 (JUN 28) 3. (tie) Eli Stone [ABC] 0.8 (JUN 28) 3. (tie) Reaper [CW] 0.8 (JUL 1) Source: Nielsen Media [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Date)</strong></p>
<ul>
<li>1. Ghost Whisperer [CBS] 1.4 (JUN 27)</li>
<li>2. The Haunted Mansion  [ABC] 1.0 (JUN 28)</li>
<li>3. (tie) Eli Stone [ABC] 0.8 (JUN 28)</li>
<li>3. (tie) Reaper [CW] 0.8 (JUL 1)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/07/04/sftv-ratings-june-27-july-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: June 20-26, 2008</title>
		<link>http://www.fandominion.com/2008/06/27/sftv-ratings-june-20-26-2008/</link>
		<comments>http://www.fandominion.com/2008/06/27/sftv-ratings-june-20-26-2008/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 05:07:08 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=505</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat except for NBC&#8217;s Fear Itself): SHOW &#124; [NETWORK] &#124; Rating (No. of Households) 1. Fear Itself [NBC] 1.5 2. Planet of the Apes (2001 movie) [FOX] 1.4 2. Ghost Whisperer [CBS] 1.4 4. Reaper [CW] 0.6 4. Smallville [CW] 0.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat except for NBC&#8217;s <em>Fear Itself</em>):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(No. of Households)</strong></p>
<ul>
<li>1. Fear Itself [NBC] 1.5</li>
<li>2. Planet of the Apes (2001 movie) [FOX] 1.4</li>
<li>2. Ghost Whisperer [CBS] 1.4</li>
<li>4. Reaper [CW] 0.6</li>
<li>4. Smallville [CW] 0.6</li>
<li>6. Supernatural {CW} 0.5</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/27/sftv-ratings-june-20-26-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: June 13 &#8211; 19, 2008</title>
		<link>http://www.fandominion.com/2008/06/20/sftv-ratings-june-13-19-2008/</link>
		<comments>http://www.fandominion.com/2008/06/20/sftv-ratings-june-13-19-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:39:43 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=476</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat): SHOW &#124; [NETWORK] &#124; Rating (No. of Households) 1. Smallville [CW] 1.5 (1.69 million households)  2. Supernatural [CW] 1.3 (1.47 million households) 3. Reaper [CW] 1.1 (1.24 million households) 4. Ghost Whisperer [CBS] 1.0 (1.13 million households) Source: Nielsen Media Research]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks in the past week (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(No. of Households)</strong></p>
<ul>
<li>1. <em>Smallville</em> [CW] 1.5 (1.69 million households) </li>
<li>2. <em>Supernatural</em> [CW] 1.3 (1.47 million households)</li>
<li>3. <em>Reaper </em>[CW] 1.1 (1.24 million households)</li>
<li>4. <em>Ghost Whisperer</em> [CBS] 1.0 (1.13 million households)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/20/sftv-ratings-june-13-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: June 6 &#8211; 11, 2008</title>
		<link>http://www.fandominion.com/2008/06/15/sftv-ratings-june-6-11-2008/</link>
		<comments>http://www.fandominion.com/2008/06/15/sftv-ratings-june-6-11-2008/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:17:58 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=467</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat): SHOW &#124; [NETWORK] &#124; Rating (No. of Households) 1. Ghost Whisperer 9 p.m. [CBS] 3.9 (4.40 million households) 2. Ghost Whisperer 8 p.m. [CBS] 3.7 (4.17 million households) 3. Smallville [CW] 1.3 (1.47 million households)  4. (tie) Supernatural [CW] 1.2 (1.35 million [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(No. of Households)</strong></p>
<ul>
<li>1. <em>Ghost Whisperer</em> 9 p.m. [CBS] 3.9 (4.40 million households)</li>
<li>2. <em>Ghost Whisperer</em> 8 p.m. [CBS] 3.7 (4.17 million households)</li>
<li>3. <em>Smallville</em> [CW] 1.3 (1.47 million households) </li>
<li>4. (tie) <em>Supernatural</em> [CW] 1.2 (1.35 million households)</li>
<li>4. (tie) <em>Reaper </em>[CW] 1.2 (1.35 million households)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/15/sftv-ratings-june-6-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

