<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanDominion &#187; Prince Caspian</title>
	<atom:link href="http://www.fandominion.com/tag/prince-caspian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>Get your geek on.</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Genre Movies: Weekend of July 4, 2008</title>
		<link>http://www.fandominion.com/2008/07/06/top-10-genre-movies-weekend-of-july-4-2008/</link>
		<comments>http://www.fandominion.com/2008/07/06/top-10-genre-movies-weekend-of-july-4-2008/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 17:13:20 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=566</guid>
		<description><![CDATA[Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 4 -6, 2008. RANK #. (Overall Rank) Title &#8211; Weekend Gross &#124; Total Gross [Budget] (1) Hancock &#8211; $66.0 million &#124; $107.3 million [$150 million] (2) Wall-E &#8211; $33 million &#124; $128.1 million [$180 million] (4) Get [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 4 -6, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) Hancock &#8211; $66.0 million | $107.3 million [$150 million]</li>
<li>(2) Wall-E &#8211; $33 million | $128.1 million [$180 million]</li>
<li>(4) Get Smart &#8211; $11.1 million | $98.1 million [$80 million]</li>
<li>(5) Kung Fu Panda &#8211; $7.5 million | $193.4 million [$130 million]</li>
<li>(6) The Incredible Hulk &#8211; $5.0 million | 124.9 million [$150 million]</li>
<li>(7) Indiana Jones: Crystal Skull &#8211; $3.9 million | $306.6 million [$185 million]</li>
<li>(12) Iron Man &#8211; $1.5 million | $311.8 million [$140 million]</li>
<li>(13) The Happening &#8211; $1.5 million | $62.0 million [$60 million]</li>
<li>(15) Narnia: Prince Caspian &#8211; $0.6 million | $138.8 million [$200 million]</li>
<li>(34) Superhero Movie &#8211; $10 thousand | $25.9 million [unknown budget]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/07/06/top-10-genre-movies-weekend-of-july-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 33 Biggest Sci-Fi and Fantasy films of 2008 &#8230; so far</title>
		<link>http://www.fandominion.com/2008/06/30/the-33-biggest-sci-fi-and-fantasy-films-of-2008-so-far/</link>
		<comments>http://www.fandominion.com/2008/06/30/the-33-biggest-sci-fi-and-fantasy-films-of-2008-so-far/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:35:58 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=545</guid>
		<description><![CDATA[Below is a list of the top-grossing science fiction, fantasy, spy fi and supernatural horror/dark fantasy films first released in North America in 2008. They are listed in order of worldwide gross as of June 29, 2008. KEY: Rank (Overall rank) Title [Genre] &#8211; Worldwide Gross &#124; U.S. Gross (U.S. Rank) COLORS: GREEN = still [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the top-grossing science fiction, fantasy, spy fi and supernatural horror/dark fantasy films first released in North America in 2008. They are listed in order of worldwide gross as of June 29, 2008.</p>
<p><strong>KEY:</strong> Rank (Overall rank) Title [Genre] &#8211; Worldwide Gross | U.S. Gross (U.S. Rank)<br />
<strong>COLORS:</strong> <strong><span style="color: #008000">GREEN</span></strong> = still in theaters; <strong><span style="color: #993300">RED</span></strong> = lost money; <strong>BLACK </strong>or<strong> <span style="color: #008000"><em>BOLD ITALIC</em></span> </strong>= Broke even or better</p>
<ol>
<li><em><strong>(1) <span style="color: #008000">Indiana Jones: Crystal Skull [Fantasy] &#8211; $690.9 million | $299.9 million (2)</span><br />
</strong></em></li>
<li><em><strong>(2) <span style="color: #008000">Iron Man [Superhero] &#8211; $560.2 million | $309.2 million (1)</span><br />
</strong></em></li>
<li>(4) Horton Hears a Who [Fantasy] &#8211; $294.3 million | 153.8 million (4)<em><strong><br />
</strong></em></li>
<li><em><strong>(5) <span style="color: #008000">Narnia: Prince Caspian [Fantasy] &#8211; $275.2 million | $137.7 million (6)</span></strong></em></li>
<li>(6) 10,000 B.C. [Fantasy] &#8211; $269.1 million | $94.8 million (8)<em><strong><br />
</strong></em></li>
<li><em><strong>(7) <span style="color: #008000">Kung Fu Panda [Fantasy] &#8211; $247.4 million | $179.3 million (3)</span><br />
</strong></em></li>
<li>(8) Jumper [Science Fantasy] &#8211; $221.9 million | $80.2 million (11)<em><strong><br />
</strong></em></li>
<li><em><strong>(10) <span style="color: #008000">The Incredible Hulk (Superhero)  &#8211; $179.6 million | 115.5 million (7)</span><br />
</strong></em></li>
<li>(11) Cloverfiled [Science Fiction/Horror] &#8211; $170.5 million | $80.0 million (12)</li>
<li>(12) Spiderwick Chronicles [Fantasy} - $162.2 million | $71.2 million (17)<em><strong><br />
</strong></em></li>
<li><em><strong>(17) <span style="color: #008000">The Happening [Science Fiction/Horror] &#8211; $119.2 million | $59.1 million (23)</span></strong></em></li>
<li><span style="color: #993300">(20) The Forbidden Kingdom [Fantasy] &#8211; $105.7 million | $52.1 million (25)</span></li>
<li>(25) <span style="color: #008000">Get Smart [Spy-fi comedy] &#8211; $83.2 million | $77.3 million (14)</span></li>
<li><span style="color: #993300">(26) Speed Racer [Fantasy] &#8211; $82.6 million | $42.8 million (32)</span></li>
<li>(27) Nim&#8217;s Island [Fantasy] &#8211; $75.6 million | 47.1 million (28)</li>
<li>(30) <span style="color: #008000">Wall-E [Science Fiction] &#8211; $62.5 million | 62.5 million (21)</span></li>
<li>(33) <span style="color: #008000">Superhero Movie [Superhero comedy] &#8211; $57.6 million | $25.8 million (50)</span></li>
<li>(34) The Eye [Horror] &#8211; $56.3 million | $31.4 million (42)</li>
<li>(41) CJ7 [Science fiction comedy] &#8211; $46.7 million | $0.2 million (141)</li>
<li>(44) Shutter [Horror] &#8211; $44.0 million | $25.9 million (49)</li>
<li>(45) One Missed Call [Horror] &#8211; $43.7 million | $26.9 million (46)</li>
<li>(65) The Ruins [Horror] &#8211; $21.4 million | $17.4 million (54)</li>
<li>(67) Penelope [Fantasy] &#8211; $20.6 million | $10.0 million (62)</li>
<li><span style="color: #993300">(68) Doomsday [Science Fiction Horror] &#8211; $19.5 million | $11.0 million (60)</span></li>
<li><span style="color: #993300">(72) Over Her Dead Body [Fantasy} - $17.8 million | $7.6 million (68)</span></li>
<li>(80) The Pirates Who Don't Do Anything [Fantasy] &#8211; $12.9 million | $12.7 million (56)</li>
<li><span style="color: #993300">(84) In the Name of the King [Fantasy] &#8211; $11.8 million | $4.8 million (74)<br />
</span></li>
<li><span style="color: #993300">(112) Shrooms [Horror] &#8211; $3.7 million | $2.9 thousand (*)<br />
</span></li>
<li><span style="color: #993300">(117) Diary of the Dead [Horror] &#8211; $3.1 million | $43.3 thousand (*)<br />
</span></li>
<li><span style="color: #993300">(132) The Fall &#8211; $1.9 million | $1.7 million (86)<br />
</span></li>
<li><span style="color: #993300">(139) Teeth &#8211; $1.4 million | $346 thousand (123)<br />
</span></li>
<li><span style="color: #993300">(179) The Signal &#8211; $251 Thousand | $251 thousand (133)</span></li>
<li><span style="color: #993300">(199) Poultreygeist: Night of the Chicken Dead &#8211; $22.6 thousand | $13.8 thousand (*)</span></li>
</ol>
<p><em>Source: Box Office Mojo, various press reports</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/30/the-33-biggest-sci-fi-and-fantasy-films-of-2008-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Genre Movies: Weekend of June 29, 2008</title>
		<link>http://www.fandominion.com/2008/06/29/top-ten-genre-movies-weekend-of-june-29-2008/</link>
		<comments>http://www.fandominion.com/2008/06/29/top-ten-genre-movies-weekend-of-june-29-2008/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:04:15 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[top 10 list]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=544</guid>
		<description><![CDATA[Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 27-29, 2008. RANK #. (Overall Rank) Title &#8211; Weekend Gross &#124; Total Gross [Budget] (1) Wall-E &#8211; $62.5 million &#124; $62.5 million [$180 million] (3) Get Smart &#8211; $20.0 million &#124; $77.3 million [$80 million] (4) Kung [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 27-29, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) Wall-E &#8211; $62.5 million | $62.5 million [$180 million]</li>
<li>(3) Get Smart &#8211; $20.0 million | $77.3 million [$80 million]</li>
<li>(4) Kung Fu Panda &#8211; $11.7 million| $179.3 million [$130 million]</li>
<li>(5) The Incredible Hulk &#8211; $9.2 million | $115.5 million [$150 million]</li>
<li>(7) Indiana Jones: Crystal Skull &#8211; $5.0 million | $299.9 million [$185 million]</li>
<li>(8) The Happening &#8211; $3.9 million | $59.1 million [$60 million]</li>
<li>(11) Iron Man &#8211; $2.3 million | 309.2 million [$140 million]</li>
<li>(12) Narnia: Prince Caspian &#8211; $1.1 million | 137.7 million [$200 million]</li>
<li>(31) Superhero Movie &#8211; $11.0 thousand | $25.8 million {unknown budget]</li>
<li>(35) Baghead &#8211; $1.8 thousand | $21.9 thousand [unknown budget]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/29/top-ten-genre-movies-weekend-of-june-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Genre Movies: Weekend of June 22, 2008</title>
		<link>http://www.fandominion.com/2008/06/22/top-ten-genre-movies-weekend-of-june-22-2008/</link>
		<comments>http://www.fandominion.com/2008/06/22/top-ten-genre-movies-weekend-of-june-22-2008/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:44:55 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[top 10 list]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=477</guid>
		<description><![CDATA[Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 20-22, 2008. RANK #. (Overall Rank) Title &#8211; Weekend Gross &#124; Total Gross [Budget] (1) Get Smart &#8211; $39.2 million &#124; $39.2 million [$80 million] (2) Kung Fu Panda &#8211; $21.7 million &#124; $155.6 million [$130 million] [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 20-22, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) <em>Get Smart</em> &#8211; $39.2 million | $39.2 million [$80 million]</li>
<li>(2) <em>Kung Fu Panda</em> &#8211; $21.7 million | $155.6 million [$130 million]</li>
<li>(3) <em>The Incredible Hulk</em> &#8211; $21.6 million | $30.5 million [$150 million]</li>
<li>(5) <em>The Happening</em> &#8211; $10.0 million |$50.3 million [$60 million]</li>
<li>(6) <em>Indiana Jones/Crystal Skull</em> &#8211; $8.4 million |$290.8 million [$185 million]</li>
<li>(9) <em>Iron Man</em> &#8211; $4.0 million | $304.8 million [$140 million]</li>
<li>(11) <em>Narnia: Prince Caspian</em> &#8211; $1.7 million | $135.5 million [$200 million]</li>
<li>(19) <em>The Fall</em> &#8211; $0.13 million | $1.6 million [budget unknown]</li>
<li>(29) <em>Superhero Movie</em> &#8211; $0.02 million | $25.8 million [budget unknown]</li>
<li>(34) <em>Baghead</em> &#8211; $0.005 million | $0.02 million [budget unknown]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/22/top-ten-genre-movies-weekend-of-june-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Weekend of June 15, 2008</title>
		<link>http://www.fandominion.com/2008/06/16/top-10-genre-movies-weekend-of-june-15-2008/</link>
		<comments>http://www.fandominion.com/2008/06/16/top-10-genre-movies-weekend-of-june-15-2008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:14:06 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=472</guid>
		<description><![CDATA[Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 13-15, 2008. RANK #. (Overall Rank) Title &#8211; Weekend Gross &#124; Total Gross [Budget] (1) The Incredible Hulk &#8211; $54.5 million &#124; $54.5 million [$150 million] (2) Kung Fu Panda &#8211; $34.3 million &#124; $118.0 million [$130 [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of June 13-15, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) <em>The Incredible Hulk</em> &#8211; $54.5 million | $54.5 million [$150 million]</li>
<li>(2) <em>Kung Fu Panda</em> &#8211; $34.3 million | $118.0 million [$130 million]</li>
<li>(3) <em>The Happening</em> &#8211; $30.5 million | $30.5 million [$60 million]</li>
<li>(5) <em>Indiana Jones/Crystal Skull</em> &#8211; $35.5 million |$275.3 million [$185 million]</li>
<li>(7) <em>Iron Man</em> &#8211; $5.1 million | $297 million [$140 million]</li>
<li>(9) <em>Narnia: Prince Caspian</em> &#8211; $3.0 million | $131.7 million [$200 million]</li>
<li>(14) <em>Horton Hears a Who!</em> &#8211; $0.2 million | $153.4 million [$85 million]</li>
<li>(15) <em>Nim&#8217;s Island</em> &#8211; $0.2 million | $46.7 million [$37 million]</li>
<li>(25) <em>The Forbidden Kingdom</em> &#8211; $0.07 million | $52 million [budget unknown]</li>
<li>(29) <em>Superhero Movie</em> &#8211; $0.03 million | $25.8 million [budget unknown]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/06/16/top-10-genre-movies-weekend-of-june-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

