<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>FanDominion &#187; hancock</title>
	<atom:link href="http://www.fandominion.com/tag/hancock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>The fanzine of speculative fiction.</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Genre Movies: Death Race finishes first</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-death-race-finishes-first.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-death-race-finishes-first.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:42:39 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=939</guid>
		<description><![CDATA[Fans of action, dark science fiction and racing lined up this past weekend to ensure Death Race crosses the finish line in first place for genre movies.
With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, Tropic Thunder and The House Bunny. 
Race also  knocked [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.fandominion.com/wp-content/uploads/2008/08/deathrace-fl.jpg"><img class="alignleft size-medium wp-image-934" title="deathrace-fl" src="http://www.fandominion.com/wp-content/uploads/2008/08/deathrace-fl-202x300.jpg" alt="" width="202" height="300" /></a>Fans of action, dark science fiction and racing lined up this past weekend to ensure <em>Death Race</em> crosses the finish line in first place for genre movies.</p>
<p>With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, <em>Tropic Thunder</em> and <em>The House Bunny</em>. </p>
<p><em>Race</em> also  knocked mega-blockbuster <em>Dark Knight</em> to second place among genre films.</p>
<p>The only other sci fi flick to debut this weekend was <em>Cthulhu</em>, a gay-themed independent horror film from Regent Releasing starring Tori Spelling. In limited release, the film brought in $1,438 in one theatre. (That may seem rather dismal, but compare it to the No. 5 film of the week, <em>Star Wars: The Clone Wars</em>, which made $1,640 per theatre.</p>
<p>Debuting next week in genre is the Vin Diesel science fiction thriller, <em>Babylon A.D.</em> which will be in wide release in 3,200 theatres in North America.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 22-24, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(3) Death Race - $12.6 million | $12.6 million [$45 million]</li>
<li>(4) The Dark Knight - $10.5 million | $489.4 million [$185 million]</li>
<li>(5) Star Wars: The Clone Wars - $5.7 million | $25.0 million [budget unreported]</li>
<li>(7) Mirrors - $5.0 million | $20.2 million [budget unreported]</li>
<li>(9) The Mummy: Dragon Emperor -$4.2 million | $93.9 million [$145 million]</li>
<li>(15) Journey to the Center of the Earth - $2.2 million | $91.9 million [$60 million]</li>
<li>(16) Fly Me to the Moon - $1.4 million | $4.2 million [$25 million]</li>
<li>(17) WALL-E - $0.97 million | $216.3 million [$180 million]</li>
<li>(19) Hancock - $0.64 million | $226.4 million [$150 million]</li>
<li>(20) Kung Fu Panda - $0.58 million | $212.7 million [$130 million]</li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-death-race-finishes-first.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-death-race-finishes-first.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=939&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-death-race-finishes-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight dethroned by Ben Stiller</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dethroned-by-ben-stiller.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dethroned-by-ben-stiller.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:02:02 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=924</guid>
		<description><![CDATA[After more than a month as the top-grossing film in theatres, The Dark Knight was knocked aside as box office king this past weekend by Ben Stiller's Tropic Thunder, a non-genre comedy.
Still, out of Genre films, the latest Batman installment reigned supreme, finishing second overall with a weekend take of just under $17 million, bringing [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />After more than a month as the top-grossing film in theatres, <em>The Dark </em>Knight was knocked aside as box office king this past weekend by Ben Stiller's <em>Tropic </em>Thunder, a non-genre comedy.</p>
<p>Still, out of Genre films, the latest Batman installment reigned supreme, finishing second overall with a weekend take of just under $17 million, bringing the film's North American haul to $471.5 million ($735 million worldwide).</p>
<p>Weekend sales pushed <em>Dark Knight</em> to the No. 2 all-time box office champion, passing the original <em>Star Wars: Episode 4'</em> s gross of $461 million (including sales from Star <em>Wars</em>' recent re-releases).</p>
<p>Speaking of <em>Star Wars</em>. the animated film, <em>Star Wars: The Clone Wars</em>, also made history this weekend. It is the first Star Wars film not to debut as No. 1 in box office sales with $15.5 million in tickets sold. The other animated kiddie flick debuting this weekend, the 3-D <em>Fly Me to the Moon</em> sold $2 million in tickets.</p>
<p>Gore horror flick, <em>Mirrors</em>, starring Kiefer Sutherland bowed in with more than $11 million in ticket sales despite negative reviews from critics. </p>
<p>Rounding out new genre releases is the religious-themed Luke Wilson film, <em>Henry Poole is Here</em>, which opened in limited release and sold $800 thousand in tickets over the weekend.</p>
<p>Movies dropping out of the Genre Top 10: <em>Hellboy 2, Wanted, Get Smart</em> and <em>The X-FIles 2</em>.</p>
<p>Genre films set to debut next week: The Tom Cruise-produced <em>Death Race</em>, a re-imagining of the 1970s drive-in campy grind house classic, <em>Death Race 2000</em>. starring Jason Statham and Joan Allen.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 15-17, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(2) The Dark Knight - $16.8 million | $471.5 million [$185 million]</li>
<li>(3) Star Wars: The Clone Wars - $15.5 million | $15.5 million [unknown budget]</li>
<li>(4) Mirrors - $11.1 million | $11.1 million [unknown budget]</li>
<li>(6) The Mummy: Tomb of the Dragon Emperor - $8.6 million | $86.6 million [$145 million]</li>
<li>(11) Journey to the Center of the Earth - $3.5 million | $88.1 million [$60 million]</li>
<li>(12) Fly Me to the Moon - $2.0 million } $2.0 million [$25 million]</li>
<li>(13) WALL-E - $1.84 million | $214.1 million [$180 million]</li>
<li>(14) Hancock - $1.80 million | $225 million [$150 million]</li>
<li>(16) Space Chimps - $0.82 million | $27.6 million [$37 million]</li>
<li>(17) Henry Poole is Here - $0.80 million | $0.80 million [unknown budget]</li>
</ol>
<p> </p>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dethroned-by-ben-stiller.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dethroned-by-ben-stiller.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=924&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dethroned-by-ben-stiller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: 30 days of Dark Knight &#8211; a month at No. 1</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-30-days-of-dark-knight-a-month-at-no-1.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-30-days-of-dark-knight-a-month-at-no-1.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:53:30 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=872</guid>
		<description><![CDATA[The Dark Knight extended its reign to a month atop the weekend box office this past week. It brought in more than $26 million in ticket sales in its fourth weekend. Its grand total domestic take of $441.5 million has the film as the No. 3 all-time money maker in Hollywood and it should pass Star Wars to [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" /><em>The Dark Knight</em> extended its reign to a month atop the weekend box office this past week. It brought in more than $26 million in ticket sales in its fourth weekend. Its grand total domestic take of $441.5 million has the film as the No. 3 all-time money maker in Hollywood and it should pass <em>Star Wars</em> to be come No. 2 by the end of August.</p>
<p>No new sci fi flicks debuted this past weekend. But in the upcoming weekend three new genre films are set to debut: the horror film, <em>Mirrors</em>, the animated space opera, <em>Star Wars: The Clone Wars</em>, and the animated children's science fantasy, <em>Fly Me to the Moon.</em></p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 8-10, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) The Dark Knight - $26.0 million | $441.5 million [$185 million]</li>
<li>(3) The Mummy: Tomb of the Dragon Emperor - $16.1 million | $70.7 million [$145 million]</li>
<li>(7) Journey to the Center of the Earth - $4.9 million | $81.8 million [$60 million]</li>
<li>(8) Hancock - $3.3 million | $221.7 million [$150 million]</li>
<li>(10) WALL-E - $3.0 million | $210.1 million [$180 million]</li>
<li>(11) Space Chimps - $1.7 million | $25.4 million [$37 million]</li>
<li>(12) Hellboy 2 - $1.3 million | $73.5 million [$85 million]</li>
<li>(13) The X-Files: I Want to Believe - $1.2 million | 19.6 million [$30 million]</li>
<li>(15) Wanted - $0.7 million | $132.6 million [$75 million]</li>
<li>(16) Get Smart - $0.5 million | $127.4 million [$80 million]</li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-30-days-of-dark-knight-a-month-at-no-1.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-30-days-of-dark-knight-a-month-at-no-1.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=872&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-30-days-of-dark-knight-a-month-at-no-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight 3-peats atop box office</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-3-peats-atop-box-office.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-3-peats-atop-box-office.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 17:48:48 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=819</guid>
		<description><![CDATA[The modern - and moody - spy fi re-telling comic book adaptation of Batman, The Dark Knight fought  off hordes of mummies to continued its reign as the box office weekend royalty this past weekend.
Dark Knight  brought in just under $44 million in ticket sales in its third weekend - besting horror comedy newcomer, The Mummy:Tomb of the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />The modern - and moody - spy fi re-telling comic book adaptation of Batman, <em>The Dark Knight</em> fought  off hordes of mummies to continued its reign as the box office weekend royalty this past weekend.</p>
<p><em>Dark Knight  </em>brought in just under $44 million in ticket sales in its third weekend - besting horror comedy newcomer, <em>The Mummy:Tomb of the Dragon Emperor</em>, starring Brendan Fraser. <em>Mummy</em> brought in $42.5 million in its first weekend and debuted in the No. 2 spot.</p>
<p>Last week's debut genre title, <em>The X-Files: I Want to Believe</em>, landed at No. 6 on the Genre Top 10 list (No. 9 overall.) with $3.4 million in ticket sales.</p>
<p>To make room for <em>Mummy</em> animated fantasy comedy <em>Kung Fu Panda </em>dropped out of the genre Top 10 after being a mainstay for the past 8 weeks. So far in its run, Panda brought in more than $210 million in North American sales alone on a $130 million budget; almost ensuring that a sequel will be made.</p>
<p>No genre films are set to debut next week, so this list is expected to largely be unchanged for the second weekend of August.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 1 -3, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) The Dark Knight - $43.8 million | $394.9 million [$185 million]</li>
<li>(2) The Mummy: Tomb of the Dragon Emperor - $42.5 million | $2.5 million ($145 million)</li>
<li>(5) Journey to the Center of the Earth - $6.9 million } $73.1 million ($60 million)</li>
<li>(7) Hancock - $5.2 million | $216 million ($150 million)</li>
<li>(8) WALL-E - $4.7 million | $204 million ($180 million)</li>
<li>(9) The X-Files: I Want to Believe - $3.4 million | $17 million ($30 million)</li>
<li>(10) Space Chimps - $2.8 million | $22 million ($37 million)</li>
<li>(11) Hellboy II: The Golden Army - $2.5 million | $71.3 million ($85 million)</li>
<li>(12) Wanted - $1.3 million | $131 million ($75 million)</li>
<li>(14) Get Smart - $1.2 million | $127 million ($80 million)</li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-3-peats-atop-box-office.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-3-peats-atop-box-office.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=819&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-3-peats-atop-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight dominates box office &#8211; again</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dominates-box-office-again.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dominates-box-office-again.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 22:03:38 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=725</guid>
		<description><![CDATA[The latest Batman flick. The Dark Knight continued its reign at the box office this past weekend. It brought in more than $75.6 million in ticket sales in its second weekend - more than the next five top-grossing films combined.
The only sci fi flick to debut this weekend was The X-Files: I Want to Believe, which [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />The latest Batman flick. <em>The Dark Knight</em> continued its reign at the box office this past weekend. It brought in more than $75.6 million in ticket sales in its second weekend - more than the next five top-grossing films combined.</p>
<p>The only sci fi flick to debut this weekend was <em>The X-Files: I Want to </em>Believe, which debuted at No. 2 on the genre movie list and No. 4 overall with just over $10 million.</p>
<p>To make room for <em>X-Files</em>, Eddie Murphy flick <em>Meet Dave </em>dropped out of the genre Top 10 after making slightly more than $10 million in North American sales. With a $60 million budget - a movie this unprofitable almost ensures a sequel for this will never see the light of day.</p>
<p>Genre films set to debut next week: <em>The Mummy: Tomb of the Dragon Emperor</em> is set for wide release and Clive Barker's <em>Books of Blood</em> short horror story <em>Midnight Meat Train</em> debuts on the big screen in big cities only.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 25 -27, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) The Dark Knight - $75.6 million | $314.2 million [$185 million]</li>
<li>(4) The X-Files: I Want to Believe - $10.2 million | 10.2 million [$30 million]</li>
<li>(5) Journey to the Center of the Earth - $9.4 million | $60 million [$60 million]</li>
<li>(6) Hancock - $8.2 million | $206.3 million [$150 million]</li>
<li>(7) WALL-E - $6.3 million | $195.2 million [$180 million]</li>
<li>(8) Hellboy 2 - $4.9 million | $65 million [$85 million]</li>
<li>(9) Space Chimps - $4.3 million | $16 million [$40 million]</li>
<li>(10) Wanted - $2.7 million | $128.6 million [$75 million]</li>
<li>(11) Get Smart - $2.3 million | $124.2 million [$80 million]</li>
<li>(12) Kung Fu Panda - $1.0 million | $209.0 million [$130 million]</li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dominates-box-office-again.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dominates-box-office-again.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=725&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-dominates-box-office-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight lights up the box office</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-lights-up-the-box-office.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-lights-up-the-box-office.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:11:46 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=679</guid>
		<description><![CDATA[Most people thought the opening of the new Batman movie would be big - but few thought it would be this big. The Dark Knight brought in more than $155 million in ticket sales in its first weekend - the biggest opening of any movie in Hollywood history.
The other sci fi flick to debut is the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />Most people thought the opening of the new Batman movie would be big - but few thought it would be this big. <em>The Dark Knight</em> brought in more than $155 million in ticket sales in its first weekend - the biggest opening of any movie in Hollywood history.</p>
<p>The other sci fi flick to debut is the kiddie animated entry, <em>Space Chimps</em>, which debuted at No. 6, behind <em>WALL-E</em>.</p>
<p>To make room for the two new comers, both Incredible Hulk and Indiana Jones fell out of the genre top 10 for the first time in months.</p>
<p>With <em>Journey to the Center of the Earth</em> still performing well against stiff kiddie competition, expectations are growing for, <em>The Mummy; Tomb of the Dragon Emperor</em>  which opens in two weeks and like <em>Journey</em>, stars Brendan Fraser.</p>
<p>Of all the Top 10 films of the week - all but the second spot (Baby Boomer-targeted musical <em>Mama Mia!</em>) were either science fiction, fantasy, horror or spy fi.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 18 -20, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) The Dark Knight - $155.3 million | $155.3 million [$180 million]</li>
<li>(3) Hancock - $14 million | $191.5 million [$150 million]</li>
<li>(4) Journey to the Center of the Earth - $11.9 million | $43.1 million [$60 million]</li>
<li>(5) Hellboy II - $10.0 million | $56.4 million [$85 million]</li>
<li>(6) WALL-E - $9.8 million | $182.5 million [$180 million]</li>
<li>(7) Space Chimps - $7.4 million | $7.4 million [unknown budget]</li>
<li>(8) Wanted - $5.1 million | $123.3 million [$75 million]</li>
<li>(9) Get Smart - $4.1 million | $199.6 million [$80 million]</li>
<li>(10) Kung Fu Panda - $1.8 million | $206.5 million [$130 million]</li>
<li>(11) Meet Dave - $1.6 million | $9.4 million [$60 million] </li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-lights-up-the-box-office.html')" href="http://www.sphere.com/search?q=sphereit:http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-lights-up-the-box-office.html">Sphere: Related Content</a></span><br/><br/><img src="http://www.fandominion.com/?ak_action=api_record_view&id=679&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/top-10-genre-movies-dark-knight-lights-up-the-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Weekend crowds say &#8216;hell, yeah&#8217; to Hellboy</title>
		<link>http://www.fandominion.com/2008/top-10-genre-movies-weekend-crowds-say-hell-yeah-to-hellboy.html</link>
		<comments>http://www.fandominion.com/2008/top-10-genre-movies-weekend-crowds-say-hell-yeah-to-hellboy.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:19:54 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=606</guid>
		<description><![CDATA[Audiences spent just shy of $36 million to give Hellboy II: The Golden Army the lead of the pack over the July 11-13 weekend, knocking Will Smith's Hancock to the No. 2 spot in its second week.
In the battle of the new sci-fi kiddie flicks, Journey to the Center of the Earth, starring Brendan Fraser, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" style="float: left;" src="http://www.fandominion.com/wp-content/uploads/2008/07/hellboy-2-med.jpg" alt="" width="125" height="175" />Audiences spent just shy of $36 million to give <em>Hellboy II: The Golden Army</em> the lead of the pack over the July 11-13 weekend, knocking Will Smith's <em>Hancock</em> to the No. 2 spot in its second week.</p>
<p>In the battle of the new sci-fi kiddie flicks, <em>Journey to the Center of the Earth</em>, starring Brendan Fraser, with its $20.5 million take on 2,811 screens beat out the newest Eddie Murphy film, Meet Dave, which only brought in $5.3 million on 3,011 screens.</p>
<p>In the 980s it would be unheard of for an Eddie Murphy picture to open so small, although this may be good news for Fraser, who's new big-budget action picture, <em>The Mummy; Tomb of the Dragon Emperor</em> opens in three weeks.</p>
<p>Of all the Top 10 films of the week - all but the ninth spot ( 'tween chick flick <em>Kit Kittredge: An American Girl</em>) were either science fiction, fantasy, horror or spy fi.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of July 11 -13, 2008.</p>
<p>RANK #. (Overall Rank) Title - Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(1) Hellboy II: The Golden Army - $35.9 million | $35.9 million [$85 million]</li>
<li>(2) Hancock - $33.0 million | $165.0 million [$150 million]</li>
<li>(3) Journey to the Center of the Earth 3d - $20.6 million | $20.6 million [$60 million]</li>
<li>(4) WALL-E - $18.5 million | $162.8 million [$180 million]</li>
<li>(5) Wanted - $11.6 million | $112.0 million [$75 million]</li>
<li>(6) Get Smart - $7.1 million | $111.5 million [$80 million]</li>
<li>(7) Meet Dave - $5.3 million | $5.3 million [$60 million]</li>
<li>(8) Kung Fu Panda - $4.3 million | $202.0 million [$130 million]</li>
<li>(10) Indiana Jones: Crystal Skull - $2.3 million | $310.5 million [$185 million]</li>
<li>(11) The Incredible Hulk - $2.2 million | $129.8 million [$150 million]</li>
</ol>
<p><em>Source: Box Office Mojo - list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
