<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanDominion &#187; Ghost Whisperer</title>
	<atom:link href="http://www.fandominion.com/tag/ghost-whisperer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>Get your geek on.</description>
	<lastBuildDate>Sun, 01 Apr 2012 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SFTV Ratings: Fringe dominates genre competition</title>
		<link>http://www.fandominion.com/2008/news/sftv-ratings-fringe-dominates-genre-competition/</link>
		<comments>http://www.fandominion.com/2008/news/sftv-ratings-fringe-dominates-genre-competition/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:09:16 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Sarah Connor Chronicles]]></category>
		<category><![CDATA[science fantasy]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=987</guid>
		<description><![CDATA[Last week marked the beginning of summer re-run season is ending as FOX jumped the gun, with the debut of the new science fantasy/horror series, Fringe, on Tuesday. The network also started its new season of Terminator: The Sarah Connor Chronicles. Every other science fiction, fantasy or horror show on broadcast TV last week was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/09/fringe-fl.jpg"><img class="alignleft size-full wp-image-972" title="fringe-fl" src="http://fandominion.tightbeam.net/files/2008/09/fringe-fl.jpg" alt="" width="236" height="350" /></a>Last week marked the beginning of summer re-run season is ending as FOX jumped the gun, with the debut of the new science fantasy/horror series, <em>Fringe</em>, on Tuesday. The network also started its new season of <em>Terminator: The Sarah Connor Chronicles</em>.</p>
<p>Every other science fiction, fantasy or horror show on broadcast TV last week was still in reruns.</p>
<p>In the battle for viewers, <em>Fringe</em> attracted 9 million viewers last Tuesday &#8211; topping the list of genre programs. The show&#8217;s debut brought in close to 10% of the viewing public, which is FOX&#8217;s highest debut for a drama series in two years.</p>
<p>The network ran a repeat episode of <em>Fringe</em> on Sunday, Sept. 14, where it attracted an additional 5.7 million viewers for about 6 percent of the TVs being used that night.</p>
<p>It&#8217;s a good start, but may not be an indication of how well the show will perform once ABC, CBS and NBC stop showing repeats and start airing new episodes on Tuesdays. Luckily, <em>Fringe</em> has a great lead-in following <em>House</em> starting on the 16th.</p>
<p>FOX&#8217;s other debut this past week, the sophomore season of <em>Terminator: The Sarah Connor Chronicles</em> didn&#8217;t fare as well against NBC&#8217;s <em>Deal or No Deal</em> and CBS&#8217;s repeat of <em>The Big Bang Theory.</em> Sarah Connor attracted a mere 6.3 million viewers, barely beating out a repeat of Ghost Whisperer for the No. 2 Genre TV spot.</p>
<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week:</p>
<p><strong>SHOW [NET] # Viewers &#8211; 18-49/% watching (18-34/%) | Date</strong></p>
<ul>
<li>1. Fringe [FOX] 9 million &#8211; 3.2/9 (2.5/8) | Sept. 9</li>
<li>2. Terminator: The Sarah Connor Chronicles [FOX] 6.3 million &#8211; 2.4/7 (2.1/6) | Sept. 8</li>
<li>3. Ghost Whisperer (repeat) [CBS] 6.2 million &#8212; (1.6/5) | Sept. 12 (9 p.m.)</li>
<li>4. Fringe (repeat) [FOX] 5.7 2.3/6 (19./6) | Sept. 14</li>
<li>5. Ghost Whisperer (repeat) [CBS] 5.7 million &#8212; (1.5/5) | Sept. 12 (8 p.m.)</li>
<li>6. Chuck (repeat) [NBC] 2.5 million &#8212; (0.8/3) | Sept. 13</li>
<li>7. Smallville (repeat) [CW] 2 million &#8211; 0.8/2 (0.7/2) | Sept. 11</li>
<li>8. Supernatural (repeat) [CW] 1.7 million &#8211; 0.6/2 (0.5/2) | Sept. 11</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/sftv-ratings-fringe-dominates-genre-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Genre TV Shows: National Treasure dominates</title>
		<link>http://www.fandominion.com/2008/news/top-genre-tv-shows-national-treasure-dominates/</link>
		<comments>http://www.fandominion.com/2008/news/top-genre-tv-shows-national-treasure-dominates/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:03:21 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=960</guid>
		<description><![CDATA[NBC&#8217;s showing of theatrical movie, National Treasure led the meek offering of genre-related programming this past week on broadcast television. The Nick Cage-starring fantasy spy-fi adventure flick beat out repeat episodes of Ghost Whisperer and Chuck to take the genre crown in the few day before the Big 5 networks started rolling out their fall TV [...]]]></description>
			<content:encoded><![CDATA[<p>NBC&#8217;s showing of theatrical movie, <em>National Treasure</em> led the meek offering of genre-related programming this past week on broadcast television. The Nick Cage-starring fantasy spy-fi adventure flick beat out repeat episodes of <em>Ghost Whisperer </em>and <em>Chuck </em>to take the genre crown in the few day before the Big 5 networks started rolling out their fall TV premieres.</p>
<p>The CW pre-empted showings of <em>Reaper</em>, <em>Supernatural </em>and <em>Smallville </em>for the debut and repeat airings of re-tread teen soap opera <em>90210 </em>- a re-make of the 1980s FOX hit series.</p>
<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (August 29-September 4, 2008):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li><em>National Treasure</em> [NBC] 1.8 [August 31]<em></em></li>
<li><em>Ghost Whisperer</em> [CBS] 1.4 (August 29)</li>
<li><em>Chuck </em>[CBS] 0.7 (August 30)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/top-genre-tv-shows-national-treasure-dominates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genre TV Top 8: Sci-Fi reruns vs. Olympics</title>
		<link>http://www.fandominion.com/2008/news/genre-tv-top-8-sci-fi-reruns-vs-olympics/</link>
		<comments>http://www.fandominion.com/2008/news/genre-tv-top-8-sci-fi-reruns-vs-olympics/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:00:44 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=941</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks August 18-24, 2008 (all shows were in repeat): SHOW &#124; [NETWORK] &#124; Rating (Air Date) 1. (tie) Madagascar [ABC] 1.1 (August 23) 1. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.1 (August 20) 3. (tie) Smallville [CW] 0.9 (August 24) 3. (tie) Terminator: The Sarah Connor [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks August 18-24, 2008 (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. (tie) Madagascar [ABC] 1.1 (August 23)</li>
<li>1. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.1 (August 20)</li>
<li>3. (tie) Smallville [CW] 0.9 (August 24)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 0.9 (August 19)</li>
<li>5. (tie) Eli Stone [ABC] 0.6 (August 22)</li>
<li>5. (tie) Smallville [CW] 0.6 (August 21)</li>
<li>5. (tie) Supernatural [CW] 0.6 (August 21)</li>
<li>8.  Reaper [CW] 0.4 (August 19)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/genre-tv-top-8-sci-fi-reruns-vs-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Genre TV: War of the Worlds takes top spot</title>
		<link>http://www.fandominion.com/2008/news/top-12-genre-tv-war-of-the-worlds-takes-top-spot/</link>
		<comments>http://www.fandominion.com/2008/news/top-12-genre-tv-war-of-the-worlds-takes-top-spot/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:41:56 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Sarah Connor Chronicles]]></category>
		<category><![CDATA[science fiction and fantasy]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[top 10 list]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=904</guid>
		<description><![CDATA[Broadcast networks turned to a record 12 Science Fiction and Fantasy programs to counter the Summer Olympics - with mixed results. A repeat showing of the Tom Cruise film, War of the Worlds ranked at the most-watched genre TV show of the past week.]]></description>
			<content:encoded><![CDATA[<p>Broadcast networks turned to a record 12 Science Fiction and Fantasy programs to counter the Summer Olympics &#8211; with mixed results. A repeat showing of the Tom Cruise film, <em>War of the Worlds</em> ranked at the most-watched genre TV show of the past week.</p>
<p>Following are the ratings for all speculative fiction shows that aired on the broadcast networks between August 8 and 14, 2008 (all shows were in repeat):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. War of the Worlds [ABC] 1.2 (August 8 )</li>
<li>2. Ghost Whisperer [CBS] 1.1 (August 8 )</li>
<li>3. (tie) Hellboy [FOX] 1.0 (August 8 )</li>
<li>3. (tie) Shark Tale [ABC] 1.0 (August 9)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.0 (August 11)</li>
<li>3. (tie) Terminator: The Sarah Connor Chronicles [FOX] 1.0 (August 12)</li>
<li>7. Terminator: The Sarah Connor Chronicles [FOX] 0.9 (August 10)</li>
<li>8. Terminator: The Sarah Connor Chronicles [FOX] 0.8 (August 13)</li>
<li>9. Eli Stone [ABC] 0.7 (August 9)</li>
<li>10. (tie) Smallville [CW] 0.6 (August 14)</li>
<li>10. (tie) Supernatural [CW] 0.6 (August 14)</li>
<li>12. Reaper [CW] 0.5 (August 12)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/top-12-genre-tv-war-of-the-worlds-takes-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: &#8216;Fear Itself&#8217; climbs back to No. 1</title>
		<link>http://www.fandominion.com/2008/news/sftv-ratings-fear-itself-climbs-back-to-no-1/</link>
		<comments>http://www.fandominion.com/2008/news/sftv-ratings-fear-itself-climbs-back-to-no-1/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:50:56 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Eli Stone]]></category>
		<category><![CDATA[Fear Itself]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reaper]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[speculative fiction]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=815</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except Fear Itself): SHOW &#124; [NETWORK] &#124; Rating (Air Date) 1. Fear Itself [NBC] 1.4 (July 31) 2. Ghost Whisperer [CBS] 1.3 (July 25) 3. Reaper [CW] 0.9 (July 29) 4. Peter Pan [ABC] 0.8 (July 26) 5. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/07/fear-itself-ft.jpg"><img class="alignleft size-thumbnail wp-image-720" title="fear-itself-ft" src="http://www.fandominion.com/wp-content/uploads/2008/07/fear-itself-ft-150x150.jpg" alt="" width="56" height="50" /></a>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except <em>Fear Itself</em>):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. Fear Itself [NBC] 1.4 (July 31)</li>
<li>2. Ghost Whisperer [CBS] 1.3 (July 25)</li>
<li>3. Reaper [CW] 0.9 (July 29)</li>
<li>4. Peter Pan [ABC] 0.8 (July 26)</li>
<li>5. Smallville [CW] 0.7 (July 31)</li>
<li>6. (tie) Eli Stone [ABC] 0.6 (July 26)</li>
<li>6. (tie) Supernatural [CW] 0.6 (July 31)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/sftv-ratings-fear-itself-climbs-back-to-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTV Ratings: July 17-23</title>
		<link>http://www.fandominion.com/2008/news/sftv-ratings-july-17-23/</link>
		<comments>http://www.fandominion.com/2008/news/sftv-ratings-july-17-23/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:17:11 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Fear Itself]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=722</guid>
		<description><![CDATA[Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except for NBC&#8217;s Fear Itself): SHOW &#124; [NETWORK] &#124; Rating (Air Date) 1. Ghost Whisperer [CBS] 1.3 (July 18) 2. Freaky Friday [ABC] 0.9 (July 19) 3. Fear Itself [NBC] 1.0 (July 17) [NEW EPISODE] 4. Smallville [CW] [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the ratings for speculative fiction shows that aired on the broadcast networks last week (all shows were in repeat except for NBC&#8217;s <em>Fear Itself</em>):</p>
<p><strong>SHOW | [NETWORK] | Rating</strong> <strong>(Air Date)</strong></p>
<ul>
<li>1. Ghost Whisperer [CBS] 1.3 (July 18)</li>
<li>2. Freaky Friday [ABC] 0.9 (July 19)</li>
<li>3. Fear Itself [NBC] 1.0 (July 17) <em><strong>[NEW EPISODE] </strong></em></li>
<li>4. Smallville [CW] 0.6 (July 17)</li>
<li>4. Eli Stone [ABC] 0.6 (July 19)</li>
<li>6. Supernatural [CW] 0.5 (July 17)</li>
</ul>
<p><em>Source: Nielsen Media Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/news/sftv-ratings-july-17-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite lousy name ‘Ghost Whisperer’ is a solid effort</title>
		<link>http://www.fandominion.com/2005/reviews/despite-lousy-name-ghost-whisperer-is-a-solid-effort/</link>
		<comments>http://www.fandominion.com/2005/reviews/despite-lousy-name-ghost-whisperer-is-a-solid-effort/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 08:40:58 +0000</pubDate>
		<dc:creator>David Speakman</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[ghost whisperer cbs]]></category>
		<category><![CDATA[hewitt fan]]></category>
		<category><![CDATA[inevitable conflict]]></category>
		<category><![CDATA[light fantasy]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[TV Reviews]]></category>
		<category><![CDATA[Whisperer]]></category>

		<guid isPermaLink="false">http://fandominion.com/?p=23</guid>
		<description><![CDATA[Ghost Whisperer (CBS, Fridays 8/7c p.m.) {NO SPOILERS} Premise: Young married woman sees dead people and helps them cross over to the other side. OK, before I start this review, I have a few things I must come clean with: I am not a Jennifer Love Hewitt fan, I think the title of this show [...]]]></description>
			<content:encoded><![CDATA[<div><img alt="Ghost Whisperer" src="http://www.davodd.com/pics/logos/ghostwhisperer2.jpg" /></div>
<p align="left">
<strong><img alt="8 out of 10" src="http://www.davodd.com/pics/logos/4star.gif" /><br />
<em><a href="http://www.cbs.com/primetime/ghost_whisperer/">Ghost Whisperer</a></em></strong> (CBS, Fridays 8/7c p.m.)<br />
<strong><span style="font-family:arial;font-size:85%;color:#33cc00">{NO SPOILERS}</span></strong></p>
<p>
<strong><em><span style="font-family:arial">Premise: Young married woman sees dead people and helps them cross over to the other side.</span></em></strong></p>
<p>OK, before I start this review, I have a few things I must come clean with: I am not a Jennifer Love Hewitt fan, I think the title of this show is stupid and I think the premise is tired and subject to devolving into smarmy cliche after a few episodes. Also, I have been known to make snide comments about this show before it began, calling it &#8220;Touched by a Medium&#8221; and such.</p>
<p>But despite all of that, I actually liked the new CBS series <em>Ghost Whisperer</em> enough to recommend it (<span style="font-family:arial"><em>and added it to my TiVo season pass at least until</em> Stargate:SG1 <em>comes back with original episodes in January</em></span>). Because as a light fantasy show, it works.</p>
<p>The premise is a little too familiar as psychic woman sees dead people while her family and friends cope with the consequences. Sounds an awful lot like <em>Medium</em>, right? Yep. It does.</p>
<p>The show then throws in big heaping helping of <em>Touched by an Angel</em> and a smattering of <em>Dead Like Me</em> all in a guest-star-of-the-week format.</p>
<p>That format is fairly predictable. Each episode starts with some sort of crisis where Hewitt&#8217;s character meets a ghost. Hijinks ensue before an inevitable conflict. Then it all ends with a &#8220;touching&#8221; Hallmark moment. Ugh.</p>
<p>It is suprising when you consider how much I was ready to hate this series that upon watching <em>Ghost Whisperer</em>, I was pleasantly surprised. The show is good despite itself. I blame the writers and directors for this.</p>
<p><strong>The cast</strong></p>
<p>Jennifer Love Hewitt plays psychic &#8220;Melinda Gordon.&#8221; She pulls off the role well enough. She is s competent actress &#8211; although kinda goofy looking in a prematurely aging, but endearing way.</p>
<p><span style="font-family:arial"><em>(It&#8217;s been a decade since she became the resident pin-up girl from the FOX teen soap opera Party of Five. I have to tell you, that I never understood why she was considered a great beauty of the mid-1990s. Sure at the time, she fulfilled any girl-chasing teenage boy&#8217;s requirements: clear skin, thin waist and huge breasts. But now, at age 26, as Hewitt&#8217;s two biggest assets are starting to sag, her other physical flaws are intensified. She has a pinched nose, <strong>gigantic</strong> ears and the beginnings of major sun damage to her once flawless skin.)</em></span></p>
<p>Melinda&#8217;s husband, &#8220;Jim Clancy,&#8221; a paramedic, is played by a young-looking 38-year-old David Conrad (<em>Wedding Crashers</em>, <em>Boston Public, Roswell</em>). It&#8217;s always nice to have a paramedic husband around to help a ghost-whispering psychic deal with those near-death revival experiences, right? Conrad plays his role as the understanding hubby well.</p>
<p>The stand-out performance is by actress Aisha Tyler (<em>CSI, Friends, Talk Soup</em>) as &#8220;Andrea Moreno.&#8221; In what could have been a throw-away smart-mouthed minority sidekick part, Tyler fully inhabits her role; easily moving from drama to comedy within the same scene. Her one-liners are inspired. She should be the star of this show.</p>
<p>Resembling a younger Vanessa L. Williams (former Miss America), when it comes to the eye candy factor. Hewitt pales in comparison to Tyler. Add in her acting talents (which are many), if there is any justice in the universe, Aisha Tyler will be a household name in a few years.</p>
<hr />
<table cellspacing="0" cellpadding="3" width="100%" border="0" style="color:#eeeecc">
<tbody>
<tr>
<td valign="top">
<p><span style="color:#000000"><strong><span style="font-size:130%">RATINGS</span><br />
</strong>Overall: 8 out of 10<br />
V-Chip Rating: TV-PG<br />
Genre: Fantasy<br />
Sex: Adult situations.<br />
Violence: Minimal.<br />
Special Effects: Fair.<br />
Eye Candy: Everyone is attractive, but the guest stars and cast regular Aisha Tyler win in this category.</p>
<p><strong><span style="font-size:130%">CAST</span></strong><br />
Jennifer Love Hewitt &#8230; Melinda Gordon<br />
David Conrad &#8230; Jim Clancy<br />
Aisha Tyler &#8230; Andrea Moreno </span>
</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2005/reviews/despite-lousy-name-ghost-whisperer-is-a-solid-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
