<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanDominion &#187; dark knight</title>
	<atom:link href="http://www.fandominion.com/tag/dark-knight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fandominion.com</link>
	<description>Get your geek on.</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Genre Movies: Igor masters weekend box office</title>
		<link>http://www.fandominion.com/2008/09/21/top-10-genre-movies-igor-masters-weekend-box-office/</link>
		<comments>http://www.fandominion.com/2008/09/21/top-10-genre-movies-igor-masters-weekend-box-office/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:09:10 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=997</guid>
		<description><![CDATA[Animated Weinstein film Igor was master of the sci-fi box office this past weekend. The film brought in $8 million in its first weekend, easily outdistancing No. 2 genre flick, Ghost Town, a fellow newcomer which brought in $5.2 million over the same period. Last week&#8217;s No. 1, The Dark Knight, fell to the third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/09/igor-fl.jpg"><img class="alignleft size-medium wp-image-995" title="igor-fl" src="http://www.fandominion.com/wp-content/uploads/2008/09/igor-fl-203x300.jpg" alt="" width="203" height="300" /></a>Animated Weinstein film <em>Igor</em> was master of the sci-fi box office this past weekend. The film brought in $8 million in its first weekend, easily outdistancing No. 2 genre flick, <em>Ghost Town</em>, a fellow newcomer which brought in $5.2 million over the same period.</p>
<p>Last week&#8217;s No. 1, <em>The Dark Knight</em>, fell to the third spot with just under $3 million in ticket sales in its 10th week in release.</p>
<p>Genre films set to debut next week: <em>Blindness</em>, a dystopian thriller starring Mark Ruffalo, Julianne More, Gael Garcia Bernal, Danny Glover and Sandra Oh opens in limited release &#8211; with a wider release expected over the next few weeks. </p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of September 19-21, 2008.</p>
<h4>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</h4>
<ol>
<li>(4) Igor &#8211; $8.0 million | $8.0 million [$30 million]</li>
<li>(8) Ghost Town &#8211; $5.2 million | $5.2 million [$20 million]</li>
<li>(9) The Dark Knight &#8211; $3.0 million | $522million [$185 million]</li>
<li>(13) Death Race &#8211; $1.0 million | $35.0 million [$45 million]</li>
<li>(17) Journey to the Center of the Earth &#8211; $0.8 million | $99.1 million [$60 million]</li>
<li>(18) Babylon A.D. &#8211; $0.74 million | $21.7 million [$70 million]</li>
<li>(19) Fly Me to the Moon &#8211; $0.73 million | $11.0 million [$25 million]</li>
<li>(22) Mirrors &#8211; $0.47 million | $29.9 million [budget unreported]</li>
<li>(23) The Mummy: Tomb of the Dragon Emperor &#8211; $0.40 million | $102.2 million [$145 million]</li>
<li>(24) Star Wars: The Clone Wars &#8211; $0.36 million | $34.4 million [budget unreported]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/09/21/top-10-genre-movies-igor-masters-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Dark Knight leads diminishing pack</title>
		<link>http://www.fandominion.com/2008/09/14/top-10-genre-movies-dark-knight-leads-diminishing-pack/</link>
		<comments>http://www.fandominion.com/2008/09/14/top-10-genre-movies-dark-knight-leads-diminishing-pack/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:59:59 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=982</guid>
		<description><![CDATA[In its ninth week in release, Batman flick. The Dark Knight continued its reign at the box office this past weekend ad was top film over a dwindling group of genre films at the box office. No new science fiction, fantasy, horror or spy-fi films have opened over the past two weekends as mainstream comedies dominated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left" src="http://fandominion.tightbeam.net/files/2008/07/dark-knight-fl.jpg" alt="" width="125" height="175" />In its ninth week in release, Batman flick. <em>The Dark Knight</em> continued its reign at the box office this past weekend ad was top film over a dwindling group of genre films at the box office.</p>
<p>No new science fiction, fantasy, horror or spy-fi films have opened over the past two weekends as mainstream comedies dominated at North American movie theatres.</p>
<p>To date, <em>Dark Knight</em>  has brought in more than $517 million in ticket sales in in the U.S. and Canada, with a total of its second weekend &#8211; more than $966 million worldwide. According to Warner Brothers &#8211; expect the film to be pulled from theatres in the next week wees, only to be re-released in January 2009 during the Oscar season. The studio is hoping for both Academy Awards and to break the billion-dollar mark in ticket sales.</p>
<p>Genre films set to debut next week: <em>Ghost Town</em> starring Ricky Gervais, Greg Kinnear and Tea Leoni and the animated family fantasy, <em>Igor</em> starring the voices of John Cusack, John Cleese, Steve Buscemi, Eddie Izzard, Jennifer Coolidge, Jay Leno, Molly Shannon and Christian Slater.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of September 12-14, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(7) The Dark Knight &#8211; $4.0 million | $517.7 million [$185 million]</li>
<li>(10) Death Race &#8211; $2.0 million | $33.2 million [$45 million]</li>
<li>(11) Babylon A.D. &#8211; $1.8 million | $20.3 million [$70 million]</li>
<li>(14) Fly Me to the Moon &#8211; $1.3 million | $9.9 million [$25 million]</li>
<li>(16) Journey to the Center of the Earth &#8211; $1.1 million | $98.0 million [$60 million]</li>
<li>(18) Mirrors &#8211; $0.90 million | $29.1 million [budget unknown]</li>
<li>(19) Star Wars: The Clone Wars &#8211; $0.82 million | $33.9 million [$budget unknown]</li>
<li>(20) The Mummy: Tomb of the Dragon King &#8211; $0.60 million | $101.5 million [$145 million]</li>
<li>(22) WALL-E &#8211; $0.5 million | $220.1 million [$180 million]</li>
<li>(33) Hellboy II: The Golden Army &#8211; $0.10 million | $75.8 million [$85 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/09/14/top-10-genre-movies-dark-knight-leads-diminishing-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Babylon A.D. towers over genre competition</title>
		<link>http://www.fandominion.com/2008/09/01/top-10-genre-movies-babylon-ad-towers-over-genre-competition/</link>
		<comments>http://www.fandominion.com/2008/09/01/top-10-genre-movies-babylon-ad-towers-over-genre-competition/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:35:54 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=952</guid>
		<description><![CDATA[Despite poor reviews, newcomer Babylon A.D. topped the genre Labor Day holiday weekend box office with just under $10 million in ticket sales.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/08/babylonad-fl.jpg"><img class="alignleft size-medium wp-image-948" title="babylonad-fl" src="http://www.fandominion.com/wp-content/uploads/2008/08/babylonad-fl-202x300.jpg" alt="" width="202" height="300" /></a>Despite poor reviews, dystopian newcomer <em>Babylon A.D.</em> topped the genre Labor Day holiday weekend box office with just under $10 million in ticket sales. It was second overall, behind only the comedy blockbuster <em>Tropic Thunder.</em></p>
<p>Lat week&#8217;s No. 1 &#8211; <em>Death Race</em> &#8211; fell to the No. 3 spot among genre films (No. 6 overall) with about $6.3 million in ticket sales.</p>
<p>The No. 2 genre spot was held by Batman flick, <em>The Dark Knight, </em>which passed the half-billion mark in North American sales this past weekend. Racking up $8.6 million in ticket sales for a grand total of $502.3 million in domestic sales, added to the $417 million foreign takem the film reached a total gross of $921.7 million worldwide.</p>
<p>Needless to say, there <em><strong>will</strong></em> be more Batman films in future years.</p>
<p>No genre films are set to debut over the next two weeks.</p>
<p> </p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the 2008 Labor Day weekend.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(2) Babylon A.D. &#8211; $9.6 million | $9.6 million [$70 million]</li>
<li>(3) The Dark Knight &#8211; $8.6 million | $502.3 million [$185 million]</li>
<li>(6) Death Race &#8211; $6.3 million | $23.1 million [$45 million]</li>
<li>(11) Mirrors &#8211; $2.74 million | $24.8 million [unreported budget]</li>
<li>(12) Star Wars: The Clone Wars &#8211; $2.70 million | $29.6 million [unreported budget]</li>
<li>(13) The Mummy: Dragon Emperor &#8211; $2.6 million | $97.9 million [$145 million]</li>
<li>(15) Journey to the Center of the Earth &#8211; $1.8 million | $94.6 million [$60 million]</li>
<li>(18) Fly Me to the Moon &#8211; $1.5 million | $6.3 million [$25 million]</li>
<li>(21) Wall-E &#8211; $1.1 million } $217.9 million [$180 million]</li>
<li>(29) Hellboy 2 &#8211; $0.2 million | $75.4 million [$85 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/09/01/top-10-genre-movies-babylon-ad-towers-over-genre-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Genre Movies: Death Race finishes first</title>
		<link>http://www.fandominion.com/2008/08/25/top-10-genre-movies-death-race-finishes-first/</link>
		<comments>http://www.fandominion.com/2008/08/25/top-10-genre-movies-death-race-finishes-first/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:42:39 +0000</pubDate>
		<dc:creator>Davodd</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dark Fantasy]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.fandominion.com/?p=939</guid>
		<description><![CDATA[Fans of action, dark science fiction and racing lined up this past weekend to ensure Death Race crosses the finish line in first place for genre movies. With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, Tropic Thunder and The House Bunny.  Race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fandominion.tightbeam.net/files/2008/08/deathrace-fl.jpg"><img class="alignleft size-medium wp-image-934" title="deathrace-fl" src="http://www.fandominion.com/wp-content/uploads/2008/08/deathrace-fl-202x300.jpg" alt="" width="202" height="300" /></a>Fans of action, dark science fiction and racing lined up this past weekend to ensure <em>Death Race</em> crosses the finish line in first place for genre movies.</p>
<p>With a total take of just over $12.6 million in 2,532 theatres, the film was No. 3 overall, bested by comedies, <em>Tropic Thunder</em> and <em>The House Bunny</em>. </p>
<p><em>Race</em> also  knocked mega-blockbuster <em>Dark Knight</em> to second place among genre films.</p>
<p>The only other sci fi flick to debut this weekend was <em>Cthulhu</em>, a gay-themed independent horror film from Regent Releasing starring Tori Spelling. In limited release, the film brought in $1,438 in one theatre. (That may seem rather dismal, but compare it to the No. 5 film of the week, <em>Star Wars: The Clone Wars</em>, which made $1,640 per theatre.</p>
<p>Debuting next week in genre is the Vin Diesel science fiction thriller, <em>Babylon A.D.</em> which will be in wide release in 3,200 theatres in North America.</p>
<p>Following are the Top 10 speculative fiction movies in release in North America for the weekend of August 22-24, 2008.</p>
<p>RANK #. (Overall Rank) Title &#8211; Weekend Gross | Total Gross [Budget]</p>
<ol>
<li>(3) Death Race &#8211; $12.6 million | $12.6 million [$45 million]</li>
<li>(4) The Dark Knight &#8211; $10.5 million | $489.4 million [$185 million]</li>
<li>(5) Star Wars: The Clone Wars &#8211; $5.7 million | $25.0 million [budget unreported]</li>
<li>(7) Mirrors &#8211; $5.0 million | $20.2 million [budget unreported]</li>
<li>(9) The Mummy: Dragon Emperor -$4.2 million | $93.9 million [$145 million]</li>
<li>(15) Journey to the Center of the Earth &#8211; $2.2 million | $91.9 million [$60 million]</li>
<li>(16) Fly Me to the Moon &#8211; $1.4 million | $4.2 million [$25 million]</li>
<li>(17) WALL-E &#8211; $0.97 million | $216.3 million [$180 million]</li>
<li>(19) Hancock &#8211; $0.64 million | $226.4 million [$150 million]</li>
<li>(20) Kung Fu Panda &#8211; $0.58 million | $212.7 million [$130 million]</li>
</ol>
<p><em>Source: Box Office Mojo &#8211; list only includes science fiction, spy fi, fantasy and dark fantasy/horror titles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandominion.com/2008/08/25/top-10-genre-movies-death-race-finishes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

