Below is a list of the top-grossing science fiction, fantasy, spy fi and supernatural horror/dark fantasy films first released in North America in 2008. They are listed in order of worldwide gross as of June 29, 2008.
KEY: Rank (Overall rank) Title [Genre] – Worldwide Gross | U.S. Gross (U.S. Rank)
COLORS: GREEN = still in theaters; RED = lost money; BLACK or BOLD ITALIC = Broke even or better
- (1) Indiana Jones: Crystal Skull [Fantasy] – $690.9 million | $299.9 million (2)
- (2) Iron Man [Superhero] – $560.2 million | $309.2 million (1)
- (4) Horton Hears a Who [Fantasy] – $294.3 million | 153.8 million (4)
- (5) Narnia: Prince Caspian [Fantasy] – $275.2 million | $137.7 million (6)
- (6) 10,000 B.C. [Fantasy] – $269.1 million | $94.8 million (8)
- (7) Kung Fu Panda [Fantasy] – $247.4 million | $179.3 million (3)
- (8) Jumper [Science Fantasy] – $221.9 million | $80.2 million (11)
- (10) The Incredible Hulk (Superhero) – $179.6 million | 115.5 million (7)
- (11) Cloverfiled [Science Fiction/Horror] – $170.5 million | $80.0 million (12)
- (12) Spiderwick Chronicles [Fantasy} - $162.2 million | $71.2 million (17)
- (17) The Happening [Science Fiction/Horror] – $119.2 million | $59.1 million (23)
- (20) The Forbidden Kingdom [Fantasy] – $105.7 million | $52.1 million (25)
- (25) Get Smart [Spy-fi comedy] – $83.2 million | $77.3 million (14)
- (26) Speed Racer [Fantasy] – $82.6 million | $42.8 million (32)
- (27) Nim’s Island [Fantasy] – $75.6 million | 47.1 million (28)
- (30) Wall-E [Science Fiction] – $62.5 million | 62.5 million (21)
- (33) Superhero Movie [Superhero comedy] – $57.6 million | $25.8 million (50)
- (34) The Eye [Horror] – $56.3 million | $31.4 million (42)
- (41) CJ7 [Science fiction comedy] – $46.7 million | $0.2 million (141)
- (44) Shutter [Horror] – $44.0 million | $25.9 million (49)
- (45) One Missed Call [Horror] – $43.7 million | $26.9 million (46)
- (65) The Ruins [Horror] – $21.4 million | $17.4 million (54)
- (67) Penelope [Fantasy] – $20.6 million | $10.0 million (62)
- (68) Doomsday [Science Fiction Horror] – $19.5 million | $11.0 million (60)
- (72) Over Her Dead Body [Fantasy} - $17.8 million | $7.6 million (68)
- (80) The Pirates Who Don't Do Anything [Fantasy] – $12.9 million | $12.7 million (56)
- (84) In the Name of the King [Fantasy] – $11.8 million | $4.8 million (74)
- (112) Shrooms [Horror] – $3.7 million | $2.9 thousand (*)
- (117) Diary of the Dead [Horror] – $3.1 million | $43.3 thousand (*)
- (132) The Fall – $1.9 million | $1.7 million (86)
- (139) Teeth – $1.4 million | $346 thousand (123)
- (179) The Signal – $251 Thousand | $251 thousand (133)
- (199) Poultreygeist: Night of the Chicken Dead – $22.6 thousand | $13.8 thousand (*)
Source: Box Office Mojo, various press reports